Categoría
Objetos 1.080
Todas las armas, piezas de armadura, consumibles, materiales, planos y objetos especiales.
| Objeto | Tier | Cura | Buff | Especial |
|---|---|---|---|---|
Aloe Wrap | T1 | +15 | — | — |
Bile Tincture | T3 | — | Cranked nv 15 | — |
Brainwave Booster | T10 | — | Methodical nv 5 | — |
Cheap Stim | T1 | — | Cranked nv 5 | — |
Cheat - Damage | T99 | — | Amped nv 20 | — |
Cheat - Hit | T99 | — | Cranked nv 100 | — |
Cheat - Stun | T99 | — | Grounded nv 100 | — |
Combat Cocktail | T2 | — | Amped nv 3 | — |
Creosote Salve | T3 | +70 | — | — |
Eden's Aloe Wrap | T10 | +25 | — | — |
Eden's Cheap Stim | T10 | — | Cranked nv 7 | — |
Eden's Juniper Wrap | T10 | +40 | — | — |
Eden's Rage Shot | T10 | — | Amped nv 2 | — |
Eureka Booster | T10 | — | Inspired nv 5 | — |
Gym Bag Pills | T10 | — | Cranked nv 7 | — |
Jojoba Balm | T3 | +90 | — | — |
Juniper Wrap | T1 | +30 | — | — |
Old Pre-War Pills | T0 | +10 | Random Meds Effect nv 1 | — |
Pressure Bandage | T1 | +10 | — | Stop Bleed |
Rage Shot | T1 | — | Amped nv 1 | — |
Scorpion Sting Tonic | T1 | +10 | — | — |
Shock Cocktail | T3 | — | Amped nv 5 | — |
Tobacco Ointment | T2 | +60 | — | — |
Trauma Patch | T10 | +40 | — | — |
Wolf Tincture | T2 | — | Cranked nv 10 | — |
Yerba Mansa Salve | T2 | +40 | — | — |




























