Category
Enemies 50
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|
Arcade OverlordElite · Machines | 140 | 16–22 | Energy | 0/3/4 | 3 | Blunt | Energy | 8 |
Arcade RevenantMachines | 85 | 9–12 | Energy | 0/3/4 | 2 | Pierce | Energy | 7 |
Chrono-WraithTemporal anomalies | 400 | 36–52 | Explosive | 0/3/4 | 8 | Energy | Blunt | 5 |
Dust Devil AlphaElite · Storm birds | 325 | 27–40 | Slash | 0/1/1 | 4 | Blunt | Pierce | 4 |
Dust Devil RavenStorm birds | 160 | 18–28 | Slash | 0/1/1 | 5 | Blunt | Pierce | 7 |
Fire Ant ColonySwarms | 280 | 28–40 | Chemical | 0/1/1 | 6 | Pierce | Explosive | 6 |
Forgotten EclipseHumans | 500 | 18–28 | Explosive | 1/3/5 | 10 | Energy | Blunt | 10 |
Forgotten EmberHumans | 410 | 30–46 | Pierce | 1/2/4 | 6 | Blunt | Energy | 5 |
Forgotten ShadeHumans | 380 | 28–42 | Slash | 0/1/1 | 6 | Blunt | Energy | 4 |
Forgotten VeilHumans | 450 | 32–48 | Pierce | 0/1/2 | 9 | Energy | Blunt | 5 |
Forgotten WitnessHumans | 470 | 36–54 | Pierce | 2/4/5 | 9 | Energy | Blunt | 6 |
Furnace BroodElite · Swarms | 280 | 28–40 | Chemical | 0/1/1 | 6 | Pierce | Explosive | 0 |
Geiger Hornet SwarmElite · Swarms | 230 | 25–38 | Chemical | 0/2/3 | 50 | Pierce | Explosive | 4 |
Geiger WaspsSwarms | 160 | 20–32 | Chemical | 0/1/1 | 4 | Pierce | Explosive | 8 |
Giant ScorpionMutated fauna | 55 | 14–17 | Pierce | 0/1/2 | 4 | Slash | Blunt | 4 |
HOUNDElite · Machines | 380 | 20–30 | Energy | 0/2/3 | 10 | Pierce | Energy | 0 |
InkbloatMimics | 50 | 13–18 | Chemical | 0/2/4 | 0 | — | — | 4 |
Iron Wolf BreacherHumans | 190 | 19–29 | Blunt | 0/1/2 | 3 | Chemical | Pierce | 9 |
Iron Wolf MarksmanHumans | 190 | 21–32 | Pierce | 1/3/4 | 3 | Chemical | Pierce | 10 |
Iron Wolf ShankHumans | 180 | 17–25 | Slash | 0/1/1 | 2 | Slash | Pierce | 7 |
Iron Wolf TrooperHumans | 180 | 20–30 | Blunt | 1/1/1 | 2 | Slash | Pierce | 10 |
MetamorphElite · Mimics | 140 | 22–28 | Chemical | 0/3/4 | 3 | Pierce | Chemical | 5 |
MimicMimics | 60 | 15–19 | Chemical | 0/3/4 | 3 | Blunt | Chemical | 5 |
Mutated BearMutated fauna | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 5 |
ParadoxElite · Temporal anomalies | 180 | 12–25 | Energy | 0/3/4 | 4 | Energy | Slash | 4 |
Rad RunnerMutated fauna | 70 | 12–18 | Slash | 0/1/1 | 1 | Pierce | Blunt | 6 |
Rad StalkerElite · Mutated fauna | 110 | 22–38 | Slash | 0/1/1 | 3 | Pierce | Blunt | 5 |
Scrapper BlasterHumans | 235 | 19–30 | Blunt | 0/2/2 | 3 | Slash | Pierce | 8 |
Scrapper BoremanHumans | 440 | 34–50 | Pierce | 1/3/4 | 9 | Pierce | Slash | 5 |
Scrapper ChargehandHumans | 400 | 30–46 | Slash | 0/1/1 | 6 | Slash | Pierce | 5 |
Scrapper CrusherHumans | 240 | 14–24 | Pierce | 1/3/4 | 4 | Pierce | Slash | 11 |
Scrapper DrillerHumans | 238 | 20–31 | Pierce | 1/3/4 | 4 | Pierce | Slash | 11 |
Scrapper ForemanHumans | 250 | 13–21 | Pierce | 1/3/5 | 4 | Pierce | Slash | 12 |
Scrapper RipperHumans | 200 | 12–17 | Pierce | 0/2/4 | 3 | Slash | Pierce | 7 |
Scrapper ShredderHumans | 360 | 30–46 | Blunt | 0/1/2 | 6 | Slash | Pierce | 4 |
Scrapper SupervisorHumans | 460 | 20–32 | Pierce | 1/3/4 | 9 | Pierce | Slash | 7 |
SentinelMachines | 180 | 22–35 | Energy | 0/3/4 | 6 | Pierce | Energy | 9 |
Sentinel PrimeElite · Machines | 500 | 29–42 | Energy | 0/3/4 | 10 | Pierce | Energy | 4 |
Small Mutated RatMutated fauna | 30 | 5–7 | Slash | 0/1/1 | 1 | Explosive | Slash | 4 |
Small ScorpionMutated fauna | 20 | 4–6 | Pierce | 0/1/1 | 0 | — | — | 2 |
SporemotherElite · Mutated fauna | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 0 |
StormcloudElite · Storm birds | 430 | 32–46 | Slash | 0/1/1 | 8 | Blunt | Pierce | 0 |
Temporal EchoTemporal anomalies | 160 | 21–34 | Energy | 0/3/4 | 5 | Energy | Slash | 6 |
ThunderheadStorm birds | 430 | 32–46 | Slash | 0/1/1 | 8 | Blunt | Pierce | 5 |
Unfinished ScreamElite · Temporal anomalies | 400 | 36–52 | Energy | 0/3/4 | 8 | Energy | Blunt | 0 |
WARDOGMachines | 380 | 20–30 | Energy | 0/2/3 | 10 | Pierce | Energy | 5 |
Wolf BruiserHumans | 80 | 12–15 | Blunt | 0/1/1 | 1 | Slash | Pierce | 11 |
Wolf EnforcerHumans | 90 | 10–15 | Blunt | 0/1/1 | 3 | Pierce | Slash | 9 |
Wolf GunnerHumans | 115 | 8–12 | Pierce | 0/3/4 | 2 | Explosive | Blunt | 12 |
Wolf WhelpHumans | 60 | 6–12 | Blunt | 0/1/1 | 1 | Slash | Pierce | 10 |

















































