Category
Enemies 53
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | Tier | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|---|
Arcade OverlordElite · Machines | T1 | 112 | 13–18 | Energy | 0/3/4 | 3 | Blunt | Energy | 8 |
Arcade RevenantMachines | T1 | 60 | 6–8 | Energy | 0/3/4 | 2 | Pierce | Energy | 9 |
Chrono-WraithTemporal anomalies | T3 | 280 | 34–49 | Explosive | 0/3/4 | 8 | Energy | Blunt | 7 |
Dead Horse WardenMachines | T2 | 800 | 29–42 | Energy | 0/3/4 | 7 | Pierce | Energy | 2 |
Dust Devil AlphaElite · Storm birds | T2 | 250 | 31–40 | Slash | 0/3/4 | 4 | Blunt | Pierce | 5 |
Dust Devil RavenStorm birds | T2 | 160 | 18–28 | Slash | 0/1/1 | 5 | Blunt | Pierce | 10 |
Fire Ant ColonySwarms | T3 | 280 | 28–40 | Chemical | 0/1/1 | 6 | Pierce | Explosive | 8 |
Forgotten EclipseHumans | T3 | 500 | 18–28 | Explosive | 1/3/5 | 10 | Energy | Blunt | 12 |
Forgotten EmberHumans | T3 | 410 | 30–46 | Pierce | 1/2/4 | 6 | Blunt | Energy | 7 |
Forgotten ShadeHumans | T3 | 380 | 28–42 | Slash | 0/1/1 | 6 | Blunt | Energy | 6 |
Forgotten VeilHumans | T3 | 450 | 30–44 | Pierce | 0/1/2 | 9 | Energy | Blunt | 7 |
Forgotten WitnessHumans | T3 | 463 | 28–42 | Pierce | 2/4/5 | 9 | Energy | Blunt | 8 |
Furnace BroodElite · Swarms | T3 | 280 | 28–40 | Chemical | 0/1/1 | 6 | Pierce | Explosive | 0 |
Geiger Hornet SwarmElite · Swarms | T2 | 230 | 25–38 | Chemical | 0/2/3 | 50 | Pierce | Explosive | 5 |
Geiger WaspsSwarms | T2 | 160 | 20–32 | Chemical | 0/1/1 | 4 | Pierce | Explosive | 11 |
Giant ScorpionMutated fauna | T1 | 55 | 11–13 | Pierce | 0/1/2 | 3 | Slash | Blunt | 6 |
HOUNDBoss · Machines | T2 | 4,000 | 30–40 | Temporal | 0/2/3 | 6 | Pierce | Energy | 1 |
InkbloatMimics | T1 | 50 | 13–18 | Chemical | 0/2/4 | 0 | — | — | 6 |
Iron Wolf BreacherHumans | T2 | 190 | 19–29 | Blunt | 0/1/2 | 3 | Chemical | Pierce | 11 |
Iron Wolf MarksmanHumans | T2 | 190 | 18–28 | Pierce | 1/3/4 | 3 | Chemical | Pierce | 12 |
Iron Wolf ShankHumans | T2 | 180 | 17–25 | Slash | 0/1/1 | 2 | Slash | Pierce | 9 |
Iron Wolf TrooperHumans | T2 | 180 | 20–30 | Blunt | 1/1/1 | 2 | Slash | Pierce | 12 |
MetamorphElite · Mimics | T1 | 112 | 18–22 | Chemical | 0/3/4 | 3 | Pierce | Chemical | 5 |
MimicMimics | T1 | 40 | 11–13 | Chemical | 0/3/4 | 3 | Blunt | Chemical | 7 |
Mutated BearMutated fauna | T3 | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 7 |
ParadoxElite · Temporal anomalies | T2 | 144 | 10–20 | Energy | 0/3/4 | 4 | Energy | Slash | 5 |
Rad RunnerMutated fauna | T1 | 58 | 12–18 | Slash | 0/1/1 | 1 | Pierce | Blunt | 8 |
Rad StalkerElite · Mutated fauna | T1 | 150 | 10–17 | Slash | 0/1/1 | 3 | Pierce | Blunt | 5 |
Scrapper BlasterHumans | T2 | 235 | 18–29 | Blunt | 0/2/2 | 3 | Slash | Pierce | 11 |
Scrapper BoremanHumans | T3 | 440 | 29–43 | Pierce | 1/3/4 | 9 | Pierce | Slash | 7 |
Scrapper ChargehandHumans | T3 | 400 | 30–46 | Slash | 0/1/1 | 6 | Slash | Pierce | 7 |
Scrapper CrusherHumans | T2 | 170 | 10–17 | Pierce | 1/3/4 | 4 | Pierce | Slash | 14 |
Scrapper DrillerHumans | T2 | 231 | 17–26 | Pierce | 1/3/4 | 4 | Pierce | Slash | 14 |
Scrapper ForemanHumans | T2 | 175 | 9–15 | Pierce | 1/3/5 | 4 | Pierce | Slash | 15 |
Scrapper RipperHumans | T2 | 200 | 9–13 | Pierce | 0/2/4 | 3 | Slash | Pierce | 10 |
Scrapper ShredderHumans | T3 | 360 | 30–46 | Blunt | 0/1/2 | 6 | Slash | Pierce | 6 |
Scrapper SupervisorHumans | T3 | 460 | 19–31 | Pierce | 1/3/4 | 9 | Pierce | Slash | 9 |
SentinelMachines | T2 | 136 | 16–27 | Energy | 0/3/4 | 6 | Pierce | Energy | 12 |
Sentinel PrimeElite · Machines | T2 | 500 | 29–42 | Energy | 0/3/4 | 7 | Pierce | Energy | 5 |
Small Mutated RatMutated fauna | T1 | 30 | 5–7 | Slash | 0/1/1 | 1 | Explosive | Slash | 6 |
Small ScorpionMutated fauna | T1 | 20 | 4–6 | Pierce | 0/1/1 | 0 | — | — | 2 |
SporemotherElite · Mutated fauna | T3 | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 0 |
StormcloudElite · Storm birds | T3 | 430 | 32–46 | Slash | 0/1/1 | 8 | Blunt | Pierce | 0 |
Temporal EchoTemporal anomalies | T2 | 160 | 17–28 | Energy | 0/3/4 | 5 | Energy | Slash | 9 |
Temporal RatBoss · Mutated fauna | T1 | 1,250 | 22–38 | Temporal | 0/2/3 | 3 | Pierce | Energy | 1 |
ThunderheadStorm birds | T3 | 430 | 32–46 | Slash | 0/1/1 | 8 | Blunt | Pierce | 7 |
Time-Lost ScrapperBoss · Humans | T3 | 8,000 | 80–100 | Temporal | 1/3/4 | 16 | Pierce | Slash | 1 |
Unfinished ScreamElite · Temporal anomalies | T3 | 400 | 36–52 | Energy | 0/3/4 | 8 | Energy | Blunt | 0 |
WARDOGMachines | T3 | 380 | 20–29 | Energy | 0/2/3 | 10 | Pierce | Energy | 7 |
Wolf BruiserHumans | T1 | 80 | 12–15 | Blunt | 0/1/1 | 1 | Slash | Pierce | 13 |
Wolf EnforcerHumans | T1 | 78 | 10–15 | Blunt | 0/1/1 | 3 | Pierce | Slash | 11 |
Wolf GunnerHumans | T1 | 80 | 6–8 | Pierce | 0/3/4 | 2 | Explosive | Blunt | 14 |
Wolf WhelpHumans | T1 | 60 | 6–12 | Blunt | 0/1/1 | 1 | Slash | Pierce | 12 |



















































