Category
Enemies 53
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | Tier | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|---|
Forgotten EclipseHumans | T3 | 500 | 18–28 | Explosive | 1/3/5 | 10 | Energy | Blunt | 12 |
Forgotten EmberHumans | T3 | 410 | 30–46 | Pierce | 1/2/4 | 6 | Blunt | Energy | 7 |
Forgotten ShadeHumans | T3 | 380 | 28–42 | Slash | 0/1/1 | 6 | Blunt | Energy | 6 |
Forgotten VeilHumans | T3 | 450 | 30–44 | Pierce | 0/1/2 | 9 | Energy | Blunt | 7 |
Forgotten WitnessHumans | T3 | 463 | 28–42 | Pierce | 2/4/5 | 9 | Energy | Blunt | 8 |
Iron Wolf BreacherHumans | T2 | 190 | 19–29 | Blunt | 0/1/2 | 3 | Chemical | Pierce | 11 |
Iron Wolf MarksmanHumans | T2 | 190 | 18–28 | Pierce | 1/3/4 | 3 | Chemical | Pierce | 12 |
Iron Wolf ShankHumans | T2 | 180 | 17–25 | Slash | 0/1/1 | 2 | Slash | Pierce | 9 |
Iron Wolf TrooperHumans | T2 | 180 | 20–30 | Blunt | 1/1/1 | 2 | Slash | Pierce | 12 |
Scrapper BlasterHumans | T2 | 235 | 18–29 | Blunt | 0/2/2 | 3 | Slash | Pierce | 11 |
Scrapper BoremanHumans | T3 | 440 | 29–43 | Pierce | 1/3/4 | 9 | Pierce | Slash | 7 |
Scrapper ChargehandHumans | T3 | 400 | 30–46 | Slash | 0/1/1 | 6 | Slash | Pierce | 7 |
Scrapper CrusherHumans | T2 | 170 | 10–17 | Pierce | 1/3/4 | 4 | Pierce | Slash | 14 |
Scrapper DrillerHumans | T2 | 231 | 17–26 | Pierce | 1/3/4 | 4 | Pierce | Slash | 14 |
Scrapper ForemanHumans | T2 | 175 | 9–15 | Pierce | 1/3/5 | 4 | Pierce | Slash | 15 |
Scrapper RipperHumans | T2 | 200 | 9–13 | Pierce | 0/2/4 | 3 | Slash | Pierce | 10 |
Scrapper ShredderHumans | T3 | 360 | 30–46 | Blunt | 0/1/2 | 6 | Slash | Pierce | 6 |
Scrapper SupervisorHumans | T3 | 460 | 19–31 | Pierce | 1/3/4 | 9 | Pierce | Slash | 9 |
Time-Lost ScrapperBoss · Humans | T3 | 8,000 | 80–100 | Temporal | 1/3/4 | 16 | Pierce | Slash | 1 |
Wolf BruiserHumans | T1 | 80 | 12–15 | Blunt | 0/1/1 | 1 | Slash | Pierce | 13 |
Wolf EnforcerHumans | T1 | 78 | 10–15 | Blunt | 0/1/1 | 3 | Pierce | Slash | 11 |
Wolf GunnerHumans | T1 | 80 | 6–8 | Pierce | 0/3/4 | 2 | Explosive | Blunt | 14 |
Wolf WhelpHumans | T1 | 60 | 6–12 | Blunt | 0/1/1 | 1 | Slash | Pierce | 12 |






















