Category
Enemies 53
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | Tier | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|---|
Giant ScorpionMutated fauna | T1 | 55 | 11–13 | Pierce | 0/1/2 | 3 | Slash | Blunt | 6 |
Mutated BearMutated fauna | T3 | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 7 |
Rad RunnerMutated fauna | T1 | 58 | 12–18 | Slash | 0/1/1 | 1 | Pierce | Blunt | 8 |
Rad StalkerElite · Mutated fauna | T1 | 150 | 10–17 | Slash | 0/1/1 | 3 | Pierce | Blunt | 5 |
Small Mutated RatMutated fauna | T1 | 30 | 5–7 | Slash | 0/1/1 | 1 | Explosive | Slash | 6 |
Small ScorpionMutated fauna | T1 | 20 | 4–6 | Pierce | 0/1/1 | 0 | — | — | 2 |
SporemotherElite · Mutated fauna | T3 | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 0 |
Temporal RatBoss · Mutated fauna | T1 | 1,250 | 22–38 | Temporal | 0/2/3 | 3 | Pierce | Energy | 1 |







