Category
Enemies 50
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|
Giant ScorpionMutated fauna | 55 | 14–17 | Pierce | 0/1/2 | 4 | Slash | Blunt | 4 |
Mutated BearMutated fauna | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 5 |
Rad RunnerMutated fauna | 70 | 12–18 | Slash | 0/1/1 | 1 | Pierce | Blunt | 6 |
Rad StalkerElite · Mutated fauna | 110 | 22–38 | Slash | 0/1/1 | 3 | Pierce | Blunt | 5 |
Small Mutated RatMutated fauna | 30 | 5–7 | Slash | 0/1/1 | 1 | Explosive | Slash | 4 |
Small ScorpionMutated fauna | 20 | 4–6 | Pierce | 0/1/1 | 0 | — | — | 2 |
SporemotherElite · Mutated fauna | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 0 |






