Category
Enemies 50
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|
Arcade OverlordElite · Machines | 140 | 16–22 | Energy | 0/3/4 | 3 | Blunt | Energy | 8 |
Dust Devil AlphaElite · Storm birds | 325 | 27–40 | Slash | 0/1/1 | 4 | Blunt | Pierce | 4 |
Furnace BroodElite · Swarms | 280 | 28–40 | Chemical | 0/1/1 | 6 | Pierce | Explosive | 0 |
Geiger Hornet SwarmElite · Swarms | 230 | 25–38 | Chemical | 0/2/3 | 50 | Pierce | Explosive | 4 |
HOUNDElite · Machines | 380 | 20–30 | Energy | 0/2/3 | 10 | Pierce | Energy | 0 |
MetamorphElite · Mimics | 140 | 22–28 | Chemical | 0/3/4 | 3 | Pierce | Chemical | 5 |
ParadoxElite · Temporal anomalies | 180 | 12–25 | Energy | 0/3/4 | 4 | Energy | Slash | 4 |
Rad StalkerElite · Mutated fauna | 110 | 22–38 | Slash | 0/1/1 | 3 | Pierce | Blunt | 5 |
Sentinel PrimeElite · Machines | 500 | 29–42 | Energy | 0/3/4 | 10 | Pierce | Energy | 4 |
SporemotherElite · Mutated fauna | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 0 |
StormcloudElite · Storm birds | 430 | 32–46 | Slash | 0/1/1 | 8 | Blunt | Pierce | 0 |
Unfinished ScreamElite · Temporal anomalies | 400 | 36–52 | Energy | 0/3/4 | 8 | Energy | Blunt | 0 |











