Category
Enemies 53
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | Tier | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|---|
Arcade OverlordElite · Machines | T1 | 112 | 13–18 | Energy | 0/3/4 | 3 | Blunt | Energy | 8 |
Dust Devil AlphaElite · Storm birds | T2 | 250 | 31–40 | Slash | 0/3/4 | 4 | Blunt | Pierce | 5 |
Furnace BroodElite · Swarms | T3 | 280 | 28–40 | Chemical | 0/1/1 | 6 | Pierce | Explosive | 0 |
Geiger Hornet SwarmElite · Swarms | T2 | 230 | 25–38 | Chemical | 0/2/3 | 50 | Pierce | Explosive | 5 |
MetamorphElite · Mimics | T1 | 112 | 18–22 | Chemical | 0/3/4 | 3 | Pierce | Chemical | 5 |
ParadoxElite · Temporal anomalies | T2 | 144 | 10–20 | Energy | 0/3/4 | 4 | Energy | Slash | 5 |
Rad StalkerElite · Mutated fauna | T1 | 150 | 10–17 | Slash | 0/1/1 | 3 | Pierce | Blunt | 5 |
Sentinel PrimeElite · Machines | T2 | 500 | 29–42 | Energy | 0/3/4 | 7 | Pierce | Energy | 5 |
SporemotherElite · Mutated fauna | T3 | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 0 |
StormcloudElite · Storm birds | T3 | 430 | 32–46 | Slash | 0/1/1 | 8 | Blunt | Pierce | 0 |
Unfinished ScreamElite · Temporal anomalies | T3 | 400 | 36–52 | Energy | 0/3/4 | 8 | Energy | Blunt | 0 |










