Category
Enemies 53
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | Tier | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|---|
Arcade OverlordElite · Machines | T1 | 112 | 13–18 | Energy | 0/3/4 | 3 | Blunt | Energy | 8 |
Arcade RevenantMachines | T1 | 60 | 6–8 | Energy | 0/3/4 | 2 | Pierce | Energy | 9 |
Dead Horse WardenMachines | T2 | 800 | 29–42 | Energy | 0/3/4 | 7 | Pierce | Energy | 2 |
HOUNDBoss · Machines | T2 | 4,000 | 30–40 | Temporal | 0/2/3 | 6 | Pierce | Energy | 1 |
SentinelMachines | T2 | 136 | 16–27 | Energy | 0/3/4 | 6 | Pierce | Energy | 12 |
Sentinel PrimeElite · Machines | T2 | 500 | 29–42 | Energy | 0/3/4 | 7 | Pierce | Energy | 5 |
WARDOGMachines | T3 | 380 | 20–29 | Energy | 0/2/3 | 10 | Pierce | Energy | 7 |





