Category
Enemies 52
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | Tier | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|---|
Chrono-WraithTemporal anomalies | T3 | 400 | 36–52 | Explosive | 0/3/4 | 8 | Energy | Blunt | 7 |
Fire Ant ColonySwarms | T3 | 280 | 28–40 | Chemical | 0/1/1 | 6 | Pierce | Explosive | 8 |
Forgotten EclipseHumans | T3 | 500 | 18–28 | Explosive | 1/3/5 | 10 | Energy | Blunt | 12 |
Forgotten EmberHumans | T3 | 410 | 30–46 | Pierce | 1/2/4 | 6 | Blunt | Energy | 7 |
Forgotten ShadeHumans | T3 | 380 | 28–42 | Slash | 0/1/1 | 6 | Blunt | Energy | 6 |
Forgotten VeilHumans | T3 | 450 | 32–48 | Pierce | 0/1/2 | 9 | Energy | Blunt | 7 |
Forgotten WitnessHumans | T3 | 470 | 36–54 | Pierce | 2/4/5 | 9 | Energy | Blunt | 8 |
Furnace BroodElite · Swarms | T3 | 280 | 28–40 | Chemical | 0/1/1 | 6 | Pierce | Explosive | 0 |
Mutated BearMutated fauna | T3 | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 7 |
Scrapper BoremanHumans | T3 | 440 | 34–50 | Pierce | 1/3/4 | 9 | Pierce | Slash | 7 |
Scrapper ChargehandHumans | T3 | 400 | 30–46 | Slash | 0/1/1 | 6 | Slash | Pierce | 7 |
Scrapper ShredderHumans | T3 | 360 | 30–46 | Blunt | 0/1/2 | 6 | Slash | Pierce | 6 |
Scrapper SupervisorHumans | T3 | 460 | 20–32 | Pierce | 1/3/4 | 9 | Pierce | Slash | 9 |
SporemotherElite · Mutated fauna | T3 | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 0 |
StormcloudElite · Storm birds | T3 | 430 | 32–46 | Slash | 0/1/1 | 8 | Blunt | Pierce | 0 |
ThunderheadStorm birds | T3 | 430 | 32–46 | Slash | 0/1/1 | 8 | Blunt | Pierce | 7 |
Time-Lost ScrapperBoss · Humans | T3 | 10,000 | 80–100 | Temporal | 1/3/4 | 16 | Pierce | Slash | 1 |
Unfinished ScreamElite · Temporal anomalies | T3 | 400 | 36–52 | Energy | 0/3/4 | 8 | Energy | Blunt | 0 |
WARDOGMachines | T3 | 380 | 20–30 | Energy | 0/2/3 | 10 | Pierce | Energy | 7 |


















