Category
Enemies 52
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | Tier | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|---|
Dust Devil AlphaElite · Storm birds | T2 | 325 | 27–40 | Slash | 0/1/1 | 4 | Blunt | Pierce | 5 |
Dust Devil RavenStorm birds | T2 | 160 | 18–28 | Slash | 0/1/1 | 5 | Blunt | Pierce | 10 |
Geiger Hornet SwarmElite · Swarms | T2 | 230 | 25–38 | Chemical | 0/2/3 | 50 | Pierce | Explosive | 5 |
Geiger WaspsSwarms | T2 | 160 | 20–32 | Chemical | 0/1/1 | 4 | Pierce | Explosive | 11 |
HOUNDBoss · Machines | T2 | 4,500 | 30–40 | Temporal | 0/2/3 | 6 | Pierce | Energy | 1 |
Iron Wolf BreacherHumans | T2 | 190 | 19–29 | Blunt | 0/1/2 | 3 | Chemical | Pierce | 11 |
Iron Wolf MarksmanHumans | T2 | 190 | 21–32 | Pierce | 1/3/4 | 3 | Chemical | Pierce | 12 |
Iron Wolf ShankHumans | T2 | 180 | 17–25 | Slash | 0/1/1 | 2 | Slash | Pierce | 9 |
Iron Wolf TrooperHumans | T2 | 180 | 20–30 | Blunt | 1/1/1 | 2 | Slash | Pierce | 12 |
ParadoxElite · Temporal anomalies | T2 | 180 | 12–25 | Energy | 0/3/4 | 4 | Energy | Slash | 5 |
Scrapper BlasterHumans | T2 | 235 | 19–30 | Blunt | 0/2/2 | 3 | Slash | Pierce | 11 |
Scrapper CrusherHumans | T2 | 240 | 14–24 | Pierce | 1/3/4 | 4 | Pierce | Slash | 14 |
Scrapper DrillerHumans | T2 | 238 | 20–31 | Pierce | 1/3/4 | 4 | Pierce | Slash | 14 |
Scrapper ForemanHumans | T2 | 250 | 13–21 | Pierce | 1/3/5 | 4 | Pierce | Slash | 15 |
Scrapper RipperHumans | T2 | 200 | 12–17 | Pierce | 0/2/4 | 3 | Slash | Pierce | 10 |
SentinelMachines | T2 | 180 | 22–35 | Energy | 0/3/4 | 6 | Pierce | Energy | 12 |
Sentinel PrimeElite · Machines | T2 | 500 | 29–42 | Energy | 0/3/4 | 10 | Pierce | Energy | 5 |
Temporal EchoTemporal anomalies | T2 | 160 | 21–34 | Energy | 0/3/4 | 5 | Energy | Slash | 9 |

















