
0.38 Ammo Cartridge (Crude)
lowest price offered by players right now · 3 offers · 202 units · 3 sellers · last sale 9 caps · updated Nov 22, 2026, 12:00 UTC
How much to ask
Few sales so far: use these prices as a rough guide.
Price history
lowest now 10 caps -33.3%high 15 capslow 10 caps
lowest now 10 caps -50%high 20 capslow 3 caps147 units sold · average 13 caps
lowest now 10 caps +100%high 75 capslow 1 caps928 units sold · average 16 caps
lowest now 10 caps -90%high 200 capslow 1 caps1,911 units sold · average 31 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Order book 3
| Seller | Market | Price each | Amount | Units up to this price | Expires in |
|---|---|---|---|---|---|
| RedRaven | Aniid Kin | 10 caps | 64 | 64 | |
| Asay | Aniid Kin | 15 caps | 96 | 160 | |
| AlisaCraft | Aniid Kin | 20 caps | 42 | 202 |
Cheapest first. The units column adds up everything on sale up to that price.
Recent trades
24 hours: 0 units sold7 days: 147 units sold · average 13 caps30 days: 928 units sold · average 16 caps
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Aniid Kin | 89 | 9 caps | 801 caps | bought from a seller | |
| Aniid Kin | 25 | 20 caps | 500 caps | bought from a seller | |
| Aniid Kin | 33 | 20 caps | 660 caps | bought from a seller | |
| Aniid Kin | 84 | 18 caps | 1,512 caps | bought from a seller | |
| Aniid Kin | 11 | 20 caps | 220 caps | bought from a seller | |
| Aniid Kin | 100 | 10 caps | 1,000 caps | bought from a seller | |
| Aniid Kin | 100 | 1 caps | 100 caps | bought from a seller | |
| Aniid Kin | 39 | 1 caps | 39 caps | bought from a seller | |
| Prosperity | 36 | 75 caps | 2,700 caps | bought from a seller | |
| Aniid Kin | 23 | 10 caps | 230 caps | sold to a buy order | |
| Aniid Kin | 1 | 10 caps | 10 caps | sold to a buy order | |
| Aniid Kin | 93 | 39 caps | 3,627 caps | bought from a seller | |
| Aniid Kin | 18 | 20 caps | 360 caps | bought from a seller | |
| Aniid Kin | 35 | 20 caps | 700 caps | bought from a seller | |
| Aniid Kin | 42 | 20 caps | 840 caps | bought from a seller | |
| Aniid Kin | 2 | 50 caps | 100 caps | bought from a seller | |
| Aniid Kin | 5 | 50 caps | 250 caps | bought from a seller | |
| Aniid Kin | 42 | 10 caps | 420 caps | bought from a seller | |
| Aniid Kin | 50 | 10 caps | 500 caps | bought from a seller | |
| Prosperity | 100 | 5 caps | 500 caps | bought from a seller |
Sales are the trades the game publishes every hour: when, where, the item, the price and how many, without the names of who bought and who sold. Before Oct 8, 2026, they were worked out by comparing the offers from one hour to the next.