
Iron Ingot
players pay up to 10 caps · last sale 10 caps · updated Nov 22, 2026, 12:00 UTC
How much to ask
A buy order pays at least as much as the quick price: selling to it is faster than putting up an offer.
Who buys it
- Aniid Kin 10 caps Pizdak · wants 746 more · expires in
- Aniid Kin 10 caps Dracon · wants 488 more · expires in
The buy orders of players and what the NPC traders of each market pay for it, best price first. Selling to them is immediate.
Price history
14 units sold · average 10 caps
lowest now 10 caps 0%high 10 capslow 10 caps81 units sold · average 10 caps
lowest now 10 caps -60%high 300 capslow 1 caps9,891 units sold · average 19 caps
lowest now 10 caps -66.7%high 300 capslow 1 caps11,239 units sold · average 19 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Recent trades
24 hours: 14 units sold · average 10 caps7 days: 81 units sold · average 10 caps30 days: 9,891 units sold · average 19 caps
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Aniid Kin | 14 | 10 caps | 140 caps | sold to a buy order | |
| Aniid Kin | 12 | 10 caps | 120 caps | sold to a buy order | |
| Aniid Kin | 5 | 10 caps | 50 caps | bought from a seller | |
| Aniid Kin | 2 | 10 caps | 20 caps | sold to a buy order | |
| Aniid Kin | 20 | 10 caps | 200 caps | sold to a buy order | |
| Aniid Kin | 25 | 10 caps | 250 caps | sold to a buy order | |
| Aniid Kin | 1 | 10 caps | 10 caps | sold to a buy order | |
| Aniid Kin | 1 | 10 caps | 10 caps | sold to a buy order | |
| Aniid Kin | 1 | 10 caps | 10 caps | sold to a buy order | |
| Aniid Kin | 7 | 10 caps | 70 caps | sold to a buy order | |
| Aniid Kin | 3 | 10 caps | 30 caps | sold to a buy order | |
| Aniid Kin | 5 | 10 caps | 50 caps | sold to a buy order | |
| Aniid Kin | 3 | 10 caps | 30 caps | sold to a buy order | |
| Aniid Kin | 166 | 10 caps | 1,660 caps | sold to a buy order | |
| Aniid Kin | 486 | 10 caps | 4,860 caps | sold to a buy order | |
| Aniid Kin | 552 | 10 caps | 5,520 caps | sold to a buy order | |
| Aniid Kin | 462 | 10 caps | 4,620 caps | sold to a buy order | |
| Aniid Kin | 20 | 20 caps | 400 caps | sold to a buy order | |
| Aniid Kin | 1 | 30 caps | 30 caps | bought from a seller | |
| Aniid Kin | 5 | 10 caps | 50 caps | sold to a buy order | |
| Aniid Kin | 1 | 10 caps | 10 caps | sold to a buy order | |
| Aniid Kin | 296 | 10 caps | 2,960 caps | sold to a buy order | |
| Aniid Kin | 56 | 10 caps | 560 caps | sold to a buy order | |
| Aniid Kin | 176 | 10 caps | 1,760 caps | sold to a buy order | |
| Aniid Kin | 166 | 10 caps | 1,660 caps | sold to a buy order | |
| Aniid Kin | 186 | 10 caps | 1,860 caps | sold to a buy order | |
| Aniid Kin | 526 | 10 caps | 5,260 caps | sold to a buy order | |
| Aniid Kin | 594 | 10 caps | 5,940 caps | sold to a buy order | |
| Aniid Kin | 357 | 10 caps | 3,570 caps | sold to a buy order | |
| Aniid Kin | 49 | 10 caps | 490 caps | sold to a buy order | |
| Aniid Kin | 65 | 10 caps | 650 caps | sold to a buy order | |
| Aniid Kin | 3 | 10 caps | 30 caps | sold to a buy order | |
| Aniid Kin | 105 | 10 caps | 1,050 caps | sold to a buy order | |
| Aniid Kin | 122 | 10 caps | 1,220 caps | sold to a buy order | |
| Aniid Kin | 42 | 10 caps | 420 caps | sold to a buy order | |
| Aniid Kin | 106 | 10 caps | 1,060 caps | sold to a buy order | |
| Aniid Kin | 1 | 9 caps | 9 caps | bought from a seller | |
| Aniid Kin | 108 | 10 caps | 1,080 caps | sold to a buy order | |
| Aniid Kin | 25 | 10 caps | 250 caps | sold to a buy order | |
| Aniid Kin | 176 | 10 caps | 1,760 caps | sold to a buy order |
Sales are the trades the game publishes every hour: when, where, the item, the price and how many, without the names of who bought and who sold. Before Oct 8, 2026, they were worked out by comparing the offers from one hour to the next.