
How much to ask
Sell fast19 capsJust below the cheapest offer, so yours is the first one buyers see.
Market price20 capsBased on the middle of 49 sales in the last 30 days.
No hurry22 capsWhat the buyers who pay the most have been paying. It may take longer to sell.
Price history
No price in this period yet.
lowest now 5 caps -50%high 50 capslow 1 caps6,652 units sold · average 17 caps
lowest now 5 caps +400%high 80 capslow 1 caps6,733 units sold · average 17 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Recent trades
24 hours: 0 units sold7 days: 0 units sold30 days: 6,652 units sold · average 17 caps
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Prosperity | 95 | 5 caps | 475 caps | bought from a seller | |
| Aniid Kin | 79 | 1 caps | 79 caps | bought from a seller | |
| Aniid Kin | 14 | 5 caps | 70 caps | bought from a seller | |
| Aniid Kin | 107 | 3 caps | 321 caps | bought from a seller | |
| Aniid Kin | 130 | 2 caps | 260 caps | sold to a buy order | |
| Aniid Kin | 40 | 2 caps | 80 caps | sold to a buy order | |
| Aniid Kin | 10 | 2 caps | 20 caps | sold to a buy order | |
| Aniid Kin | 1 | 2 caps | 2 caps | sold to a buy order | |
| Aniid Kin | 221 | 2 caps | 442 caps | sold to a buy order | |
| Aniid Kin | 99 | 2 caps | 198 caps | sold to a buy order | |
| Aniid Kin | 1 | 2 caps | 2 caps | sold to a buy order | |
| Aniid Kin | 5 | 2 caps | 10 caps | sold to a buy order | |
| Aniid Kin | 1 | 19 caps | 19 caps | bought from a seller | |
| Aniid Kin | 20 | 2 caps | 40 caps | sold to a buy order | |
| Aniid Kin | 2 | 19 caps | 38 caps | bought from a seller | |
| Aniid Kin | 1 | 19 caps | 19 caps | bought from a seller | |
| Aniid Kin | 3 | 19 caps | 57 caps | bought from a seller | |
| Aniid Kin | 21 | 19 caps | 399 caps | bought from a seller | |
| Aniid Kin | 17 | 2 caps | 34 caps | sold to a buy order | |
| Aniid Kin | 74 | 20 caps | 1,480 caps | sold to a buy order | |
| Aniid Kin | 300 | 20 caps | 6,000 caps | sold to a buy order | |
| Aniid Kin | 114 | 20 caps | 2,280 caps | sold to a buy order | |
| Aniid Kin | 141 | 20 caps | 2,820 caps | sold to a buy order | |
| Aniid Kin | 119 | 20 caps | 2,380 caps | sold to a buy order | |
| Aniid Kin | 969 | 20 caps | 19,380 caps | sold to a buy order | |
| Aniid Kin | 932 | 20 caps | 18,640 caps | sold to a buy order | |
| Aniid Kin | 1,101 | 20 caps | 22,020 caps | sold to a buy order | |
| Aniid Kin | 168 | 20 caps | 3,360 caps | sold to a buy order | |
| Aniid Kin | 527 | 20 caps | 10,540 caps | sold to a buy order | |
| Aniid Kin | 327 | 20 caps | 6,540 caps | sold to a buy order | |
| Aniid Kin | 152 | 20 caps | 3,040 caps | sold to a buy order | |
| Aniid Kin | 76 | 20 caps | 1,520 caps | sold to a buy order | |
| Aniid Kin | 132 | 20 caps | 2,640 caps | bought from a seller | |
| Aniid Kin | 132 | 20 caps | 2,640 caps | bought from a seller | |
| Aniid Kin | 40 | 2 caps | 80 caps | sold to a buy order | |
| Aniid Kin | 110 | 2 caps | 220 caps | sold to a buy order | |
| Aniid Kin | 42 | 20 caps | 840 caps | bought from a seller | |
| Aniid Kin | 1 | 20 caps | 20 caps | bought from a seller | |
| Aniid Kin | 2 | 2 caps | 4 caps | sold to a buy order | |
| Aniid Kin | 19 | 50 caps | 950 caps | bought from a seller |
Sales are the trades the game publishes every hour: when, where, the item, the price and how many, without the names of who bought and who sold. Before Oct 8, 2026, they were worked out by comparing the offers from one hour to the next.