
Mystery Meat Pie
lowest price offered by players right now · 3 offers · 49 units · 3 sellers · last sale 10 caps · updated Nov 12, 2026, 13:00 UTC
How much to ask
Price history
lowest now 200 caps +1900%high 200 capslow 10 caps15 units sold · average 10 caps
lowest now 200 caps +100%high 200 capslow 10 caps135 units sold · average 120 caps
lowest now 200 caps +33.3%high 500 capslow 2 caps260 units sold · average 123 caps
lowest now 200 caps +100%high 500 capslow 2 caps288 units sold · average 121 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Order book 3
| Seller | Market | Price each | Amount | Units up to this price | Expires in |
|---|---|---|---|---|---|
| Salvo | Aniid Kin | 200 caps | 25 | 25 | |
| BGON | Aniid Kin | 200 caps | 4 | 29 | |
| Monztriuke | Aniid Kin | 399 caps | 20 | 49 |
Cheapest first. The units column adds up everything on sale up to that price.
Recent trades
24 hours: 15 units sold · average 10 caps7 days: 135 units sold · average 120 caps30 days: 260 units sold · average 123 caps
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Twin Rocks | 15 | 10 caps | 150 caps | bought from a seller | |
| Prosperity | 2 | 150 caps | 300 caps | bought from a seller | |
| Aniid Kin | 30 | 200 caps | 6,000 caps | bought from a seller | |
| Aniid Kin | 20 | 199 caps | 3,980 caps | bought from a seller | |
| Aniid Kin | 20 | 100 caps | 2,000 caps | bought from a seller | |
| Aniid Kin | 25 | 100 caps | 2,500 caps | bought from a seller | |
| Aniid Kin | 5 | 99 caps | 495 caps | bought from a seller | |
| Aniid Kin | 2 | 40 caps | 80 caps | bought from a seller | |
| Aniid Kin | 5 | 40 caps | 200 caps | bought from a seller | |
| Aniid Kin | 10 | 40 caps | 400 caps | bought from a seller | |
| Aniid Kin | 1 | 40 caps | 40 caps | bought from a seller | |
| Aniid Kin | 40 | 2 caps | 80 caps | bought from a seller | |
| Aniid Kin | 3 | 398 caps | 1,194 caps | bought from a seller | |
| Twin Rocks | 5 | 100 caps | 500 caps | bought from a seller | |
| Aniid Kin | 20 | 200 caps | 4,000 caps | bought from a seller | |
| Aniid Kin | 25 | 200 caps | 5,000 caps | bought from a seller | |
| Aniid Kin | 20 | 166 caps | 3,320 caps | bought from a seller | |
| Aniid Kin | 10 | 150 caps | 1,500 caps | bought from a seller | |
| Aniid Kin | 1 | 150 caps | 150 caps | bought from a seller | |
| Aniid Kin | 1 | 150 caps | 150 caps | bought from a seller |
Sales are the trades the game publishes every hour: when, where, the item, the price and how many, without the names of who bought and who sold. Before Oct 8, 2026, they were worked out by comparing the offers from one hour to the next.