
Rat Fang
lowest price offered by players right now · 6 offers · 302 units · 6 sellers · last sale 150 caps · updated Nov 22, 2026, 12:00 UTC
How much to ask
Price history
lowest now 20 caps -60%high 50 capslow 20 caps
lowest now 20 caps 0%high 500 capslow 20 caps88 units sold · average 145 caps
lowest now 20 caps +100%high 500 capslow 1 caps327 units sold · average 50 caps
lowest now 20 caps -97.6%high 850 capslow 1 caps520 units sold · average 46 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Order book 6
| Seller | Market | Price each | Amount | Units up to this price | Expires in |
|---|---|---|---|---|---|
| Maltsau | Aniid Kin | 20 caps | 34 | 34 | |
| Virko | Twin Rocks | 50 caps | 150 | 184 | |
| Walsidalw | Aniid Kin | 60 caps | 93 | 277 | |
| Devora | Aniid Kin | 150 caps | 4 | 281 | |
| Jaelon | Aniid Kin | 150 caps | 20 | 301 | |
| S0LL | Aniid Kin | 500 caps | 1 | 302 |
Cheapest first. The units column adds up everything on sale up to that price.
Recent trades
24 hours: 0 units sold7 days: 88 units sold · average 145 caps30 days: 327 units sold · average 50 caps
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Aniid Kin | 20 | 150 caps | 3,000 caps | bought from a seller | |
| Aniid Kin | 15 | 150 caps | 2,250 caps | bought from a seller | |
| Aniid Kin | 1 | 150 caps | 150 caps | bought from a seller | |
| Aniid Kin | 1 | 100 caps | 100 caps | bought from a seller | |
| Aniid Kin | 30 | 150 caps | 4,500 caps | bought from a seller | |
| Aniid Kin | 17 | 150 caps | 2,550 caps | bought from a seller | |
| Aniid Kin | 1 | 150 caps | 150 caps | bought from a seller | |
| Aniid Kin | 2 | 20 caps | 40 caps | bought from a seller | |
| Aniid Kin | 1 | 20 caps | 20 caps | bought from a seller | |
| Aniid Kin | 1 | 50 caps | 50 caps | bought from a seller | |
| Aniid Kin | 52 | 40 caps | 2,080 caps | bought from a seller | |
| Aniid Kin | 2 | 10 caps | 20 caps | bought from a seller | |
| Aniid Kin | 30 | 10 caps | 300 caps | bought from a seller | |
| Aniid Kin | 1 | 10 caps | 10 caps | bought from a seller | |
| Aniid Kin | 1 | 9 caps | 9 caps | bought from a seller | |
| Aniid Kin | 47 | 5 caps | 235 caps | bought from a seller | |
| Aniid Kin | 20 | 5 caps | 100 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 31 | 3 caps | 93 caps | bought from a seller | |
| Aniid Kin | 6 | 3 caps | 18 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Prosperity | 1 | 250 caps | 250 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 1 | 3 caps | 3 caps | bought from a seller | |
| Aniid Kin | 1 | 5 caps | 5 caps | bought from a seller | |
| Aniid Kin | 1 | 5 caps | 5 caps | bought from a seller | |
| Aniid Kin | 5 | 5 caps | 25 caps | bought from a seller | |
| Aniid Kin | 1 | 5 caps | 5 caps | bought from a seller | |
| Aniid Kin | 1 | 5 caps | 5 caps | bought from a seller | |
| Aniid Kin | 1 | 5 caps | 5 caps | bought from a seller | |
| Aniid Kin | 1 | 5 caps | 5 caps | bought from a seller | |
| Aniid Kin | 1 | 5 caps | 5 caps | bought from a seller | |
| Aniid Kin | 1 | 5 caps | 5 caps | bought from a seller |
Sales are the trades the game publishes every hour: when, where, the item, the price and how many, without the names of who bought and who sold. Before Oct 8, 2026, they were worked out by comparing the offers from one hour to the next.