
Razor Tooth
lowest price offered by players right now · 6 offers · 395 units · 5 sellers · updated Oct 5, 2026, 14:00 UTC
How much to ask
Few sales so far: use these prices as a rough guide.
Price history
lowest now 5 caps 0%high 5 capslow 5 caps
lowest now 5 caps +400%high 5 capslow 1 caps
lowest now 5 caps +400%high 5 capslow 1 caps
lowest now 5 caps +400%high 5 capslow 1 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Order book 6
| Seller | Market | Price each | Amount | Units up to this price | Expires in |
|---|---|---|---|---|---|
| MAGNUMC500 | Twin Rocks | 5 caps | 1 | 1 | |
| MAGNUMC500 | Twin Rocks | 5 caps | 6 | 7 | |
| DonBen | Aniid Kin | 65 caps | 55 | 62 | |
| Mosaic | Aniid Kin | 70 caps | 60 | 122 | |
| Shaad | Aniid Kin | 100 caps | 12 | 134 | |
| Khronos | Aniid Kin | 100 caps | 261 | 395 |
Cheapest first. The units column adds up everything on sale up to that price.
Recent trades
24 hours: 0 units sold7 days: 0 units sold30 days: 0 units sold
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Aniid Kin | 5 | 1 caps | 5 caps | sold out or cancelled | |
| Aniid Kin | 61 | 50 caps | 3,050 caps | sold out or cancelled | |
| Aniid Kin | 22 | 5 caps | 110 caps | sold out or cancelled | |
| Aniid Kin | 5 | 1 caps | 5 caps | sold out or cancelled |
Sales are worked out by comparing the offers from one hour to the next: when the amount of an offer drops, the difference was sold. An offer that disappears before it expires was sold out or cancelled.