
Wooden Stick
last sale 3 caps · updated Nov 22, 2026, 12:00 UTC
How much to ask
Price history
lowest now 3 caps 0%high 3 capslow 3 caps100 units sold · average 3 caps
lowest now 3 caps -40%high 5 capslow 2 caps1,947 units sold · average 2 caps
lowest now 3 caps -70%high 30 capslow 1 caps3,039 units sold · average 2 caps
lowest now 3 caps -70%high 30 capslow 1 caps3,234 units sold · average 3 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Recent trades
24 hours: 100 units sold · average 3 caps7 days: 1,947 units sold · average 2 caps30 days: 3,039 units sold · average 2 caps
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Aniid Kin | 100 | 3 caps | 300 caps | bought from a seller | |
| Aniid Kin | 156 | 1 caps | 156 caps | bought from a seller | |
| Aniid Kin | 704 | 1 caps | 704 caps | bought from a seller | |
| Aniid Kin | 352 | 1 caps | 352 caps | bought from a seller | |
| Aniid Kin | 252 | 1 caps | 252 caps | bought from a seller | |
| Aniid Kin | 2 | 5 caps | 10 caps | bought from a seller | |
| Aniid Kin | 1 | 5 caps | 5 caps | bought from a seller | |
| Aniid Kin | 151 | 2 caps | 302 caps | bought from a seller | |
| Aniid Kin | 1 | 2 caps | 2 caps | bought from a seller | |
| Aniid Kin | 228 | 5 caps | 1,140 caps | bought from a seller | |
| Aniid Kin | 106 | 10 caps | 1,060 caps | bought from a seller | |
| Aniid Kin | 7 | 4 caps | 28 caps | bought from a seller | |
| Aniid Kin | 16 | 10 caps | 160 caps | bought from a seller | |
| Aniid Kin | 1 | 4 caps | 4 caps | bought from a seller | |
| Aniid Kin | 111 | 4 caps | 444 caps | bought from a seller | |
| Aniid Kin | 40 | 4 caps | 160 caps | bought from a seller | |
| Aniid Kin | 60 | 4 caps | 240 caps | bought from a seller | |
| Aniid Kin | 3 | 3 caps | 9 caps | bought from a seller | |
| Aniid Kin | 1 | 1 caps | 1 caps | bought from a seller | |
| Aniid Kin | 22 | 1 caps | 22 caps | bought from a seller | |
| Aniid Kin | 40 | 4 caps | 160 caps | bought from a seller | |
| Aniid Kin | 1 | 1 caps | 1 caps | bought from a seller | |
| Aniid Kin | 2 | 10 caps | 20 caps | bought from a seller | |
| Aniid Kin | 33 | 1 caps | 33 caps | bought from a seller | |
| Aniid Kin | 20 | 10 caps | 200 caps | bought from a seller | |
| Aniid Kin | 1 | 10 caps | 10 caps | bought from a seller | |
| Aniid Kin | 105 | 1 caps | 105 caps | bought from a seller | |
| Aniid Kin | 78 | 1 caps | 78 caps | bought from a seller | |
| Aniid Kin | 1 | 1 caps | 1 caps | bought from a seller | |
| Aniid Kin | 2 | 1 caps | 2 caps | bought from a seller | |
| Aniid Kin | 20 | 1 caps | 20 caps | bought from a seller | |
| Aniid Kin | 1 | 1 caps | 1 caps | bought from a seller | |
| Aniid Kin | 99 | 1 caps | 99 caps | bought from a seller | |
| Aniid Kin | 100 | 1 caps | 100 caps | bought from a seller | |
| Aniid Kin | 51 | 1 caps | 51 caps | bought from a seller | |
| Aniid Kin | 160 | 1 caps | 160 caps | bought from a seller | |
| Aniid Kin | 5 | 1 caps | 5 caps | bought from a seller | |
| Aniid Kin | 4 | 1 caps | 4 caps | bought from a seller | |
| Aniid Kin | 2 | 5 caps | 10 caps | bought from a seller |
Sales are the trades the game publishes every hour: when, where, the item, the price and how many, without the names of who bought and who sold. Before Oct 8, 2026, they were worked out by comparing the offers from one hour to the next.