Caliber
5.56mm
Weapons 5
| Weapon | Class | Tier | Range | Attacks | Clip | Accuracy |
|---|---|---|---|---|---|---|
Dustdevil Rifle | Assault Rifles | T2 | 1/3/5 | 4 | 30 | +1 |
Havoc | Assault Rifles | T3 | 1/3/5 | 4 | 30 | +2 |
Main Event Rifle | Assault Rifles | T10 | 1/3/4 | 4 | 18 | +2 |
Patrol Rifle | Assault Rifles | T10 | 1/3/4 | 4 | 18 | +2 |
Vanguard Rifle | Assault Rifles | T1 | 1/3/5 | 4 | 24 | +0 |
Ammunition 8
| Round | Tier | Damage | Type | Accuracy |
|---|---|---|---|---|
5.56mm Ammo (T2 Upgraded) | T2 | 10–13 | Pierce | +0 |
5.56mm Ammo Cartridge | T1 | 4–6 | Pierce | +0 |
5.56mm Ammo Cartridge (C) | T10 | 6–7 | Pierce | +0 |
5.56mm Ammo Cartridge (R) | T10 | 6–7 | Pierce | +0 |
5.56mm Ammo Cartridge (S) | T10 | 3–5 | Energy | +0 |
5.56mm Ammo Cartridge (T) | T10 | 6–7 | Temporal | +0 |
5.56mm Ammo Cartridge (T2) | T2 | 8–10 | Pierce | +0 |
5.56mm Ammo Cartridge (T3) | T3 | 12–17 | Pierce | +0 |
UUID












