Changed files 46
| File | Change | Size | Download |
|---|
codex.json | edited | 77,164 B | before · after |
crafting.json | edited | 205,326 B | before · after |
dialogues/locations/red_zone_sign.dialogue | created | 220 B | after |
dialogues/pois/camper_default.dialogue | created | 188 B | after |
dialogues/pois/caravan_1.dialogue | created | 1,436 B | after |
dialogues/pois/caravan_2.dialogue | created | 1,444 B | after |
dialogues/pois/house_1.dialogue | created | 1,422 B | after |
dialogues/pois/house_2.dialogue | created | 1,429 B | after |
dialogues/pois/house_3.dialogue | created | 1,450 B | after |
dialogues/pois/house_default.dialogue | created | 185 B | after |
dialogues/pois/ruins_1.dialogue | created | 1,178 B | after |
dialogues/pois/ruins_2.dialogue | created | 1,413 B | after |
dialogues/pois/ruins_3.dialogue | created | 1,384 B | after |
dialogues/pois/ruins_default.dialogue | created | 90 B | after |
dialogues/quests/holding_pattern/holding_pattern-1.dialogue | created | 2,916 B | after |
dialogues/quests/holding_pattern/holding_pattern-2.dialogue | created | 3,280 B | after |
dialogues/rangers/wesley_default.dialogue | edited | 5,852 B | before · after |
enemies.json | edited | 54,095 B | before · after |
help/en.json | edited | 46,884 B | before · after |
item-sources.json | edited | 123,959 B | before · after |
items-inputs.json | edited | 58,050 B | before · after |
items-prototypes.json | edited | 1,972,965 B | before · after |
items/ammo/tier2plus/t25_assault_556.png | created | 31,300 B | after |
items/ammo/tier2plus/t25_bolt_308.png | created | 31,845 B | after |
items/ammo/tier2plus/t25_launcher_rocket.png | created | 44,236 B | after |
items/ammo/tier2plus/t25_minigun_762.png | created | 37,867 B | after |
items/ammo/tier2plus/t25_pistol_038.png | created | 36,455 B | after |
items/ammo/tier2plus/t25_semi_30_carbine.png | created | 37,633 B | after |
items/ammo/tier2plus/t25_shotgun_12g.png | created | 37,289 B | after |
items/ammo/tier2plus/t25_smg_9mm.png | created | 37,228 B | after |
items/ammo/tier2plus/t25_sniper_3006.png | created | 30,764 B | after |
items/blueprints/armor/tier2/blueprint_t25_light_chest.png | created | 46,292 B | after |
items/blueprints/armor/tier2/blueprint_t25_light_head.png | created | 46,231 B | after |
items/blueprints/armor/tier2/blueprint_t25_light_legs.png | created | 45,343 B | after |
items/food/tier2/can_of_beans.png | created | 38,606 B | after |
items/food/tier2/honey.png | created | 36,646 B | after |
items/food/tier2/unspecified_alcohol.png | created | 33,729 B | after |
items/materials/tier2/scarforged_alloy.png | created | 39,044 B | after |
items/medications/tier2/military_painkillers.png | created | 27,426 B | after |
quests.json | edited | 44,386 B | before · after |
resources-prototypes.json | edited | 31,620 B | before · after |
resources.json | edited | 148,330 B | before · after |
skills.json | edited | 66,704 B | before · after |
tasks-prototypes.json | edited | 121,858 B | before · after |
version.json | edited | 65 B | before · after |
world.json | created | 426,983 B | after |
← Recent changes