Lead
Dense, malleable metal extracted from galena ore. Primarily used for ammunition production despite its toxicity and environmental persistence.
How to obtain
Crafted in recipes 1
Dismantling other items 1
Obtained from 2
Uses
Ingredient in recipes 9
| Recipe | Produces | Qty. | Facility |
|---|---|---|---|
| Blueprint: Lead Projectiles | ×2 | Workshop lv 1 | |
| Template: .30 Carbine Ammo Cartridge | ×2 | Workshop lv 1 | |
| Template: .30-06 Ammo Cartridge | ×2 | Workshop lv 1 | |
| Template: 0.308 Ammo Cartridge | ×2 | Workshop lv 1 | |
| Template: 0.38 Ammo Cartridge | ×2 | Workshop lv 1 | |
| Template: 12 Gauge Shell | ×2 | Workshop lv 1 | |
| Template: 5.56mm Ammo Cartridge | ×2 | Workshop lv 1 | |
| Template: 7.62mm Ammo Cartridge | ×2 | Workshop lv 1 | |
| Template: 9mm Ammo Cartridge | ×2 | Workshop lv 1 |
Market
How much to ask
A buy order pays at least as much as the quick price: selling to it is faster than putting up an offer.
Few sales so far: use these prices as a rough guide.
Calculate fees and how much you get →
Price history
31 units sold · average 12 caps
lowest now 200 caps 0%high 200 capslow 200 caps90 units sold · average 29 caps
lowest now 200 caps +566.7%high 200 capslow 1 caps3,097 units sold · average 16 caps
lowest now 200 caps +100%high 200 capslow 1 caps3,115 units sold · average 16 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Recent sales
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Aniid Kin | 31 | 12 caps | 372 caps | sold to a buy order | |
| Aniid Kin | 51 | 12 caps | 612 caps | sold to a buy order | |
| Aniid Kin | 7 | 200 caps | 1,400 caps | bought from a seller | |
| Aniid Kin | 1 | 200 caps | 200 caps | bought from a seller | |
| Aniid Kin | 2 | 12 caps | 24 caps | sold to a buy order |










