Item·Materials
Metal Shavings
Curled strips and fine particles of metal left over from cutting, drilling, and lathing operations. Not much individually, but collect enough and you've got material for casting small parts or mixing alloys.
Obtained bysalvage1
How to obtain
Salvaged from 1
Uses
Ingredient in recipes 10
| Recipe | Produces | Qty. | Facility |
|---|---|---|---|
| Manual: Composite Weave Gloves | ×5 | Leatherwork lv 2 | |
| Template: .30 Carbine Ammo Cartridge (T2) | ×1 | Workshop lv 2 | |
| Template: .30-06 Ammo Cartridge (T2) | ×1 | Workshop lv 2 | |
| Template: 0.308 Ammo Cartridge (T2) | ×1 | Workshop lv 2 | |
| Template: 0.38 Ammo Cartridge (T2) | ×1 | Workshop lv 2 | |
| Template: 12 Gauge Shell (T2) | ×1 | Workshop lv 2 | |
| Template: 5.56mm Ammo Cartridge (T2) | ×1 | Workshop lv 2 | |
| Template: 7.62mm Ammo Cartridge (T2) | ×1 | Workshop lv 2 | |
| Template: 9mm Ammo Cartridge (T2) | ×1 | Workshop lv 2 | |
| Template: Anti-Personnel Rocket (T2) | ×1 | Workshop lv 2 |
Market
players pay up to 23 caps
Open in the marketHow much to ask
Sell now23 capsA player's buy order in Aniid Kin pays this for up to 790 units: the sale is immediate. You receive 20 caps each after the 10% sales tax.
Sell fast22 capsJust below the cheapest offer, so yours is the first one buyers see.
Market price23 capsBased on the middle of 5 sales in the last 7 days.
No hurry23 capsWhat the buyers who pay the most have been paying. It may take longer to sell.
A buy order pays at least as much as the quick price: selling to it is faster than putting up an offer.
Calculate fees and how much you get →
Price history
No price in this period yet.
342 units sold · average 19 caps
lowest now 1 caps -95%high 300 capslow 1 caps572 units sold · average 43 caps
lowest now 1 caps -99.7%high 300 capslow 1 caps572 units sold · average 43 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Recent sales
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Aniid Kin | 210 | 23 caps | 4,830 caps | sold to a buy order | |
| Aniid Kin | 92 | 15 caps | 1,380 caps | sold to a buy order | |
| Aniid Kin | 2 | 15 caps | 30 caps | sold to a buy order | |
| Aniid Kin | 18 | 10 caps | 180 caps | sold to a buy order | |
| Aniid Kin | 20 | 10 caps | 200 caps | sold to a buy order |










