Item·Resources
Salvaged Microchip Boards
Small boards or modules containing working microchips carefully removed from dead electronics. These chips can be transplanted into other equipment or used to repair devices that need computational components.
How to obtain
Dropped by 5
| Enemy | Family | Chance | Qty. | Fights per drop | HP | Attack |
|---|---|---|---|---|---|---|
Scrapper Crusher | Humans | 75% | ×15 | 1.3 | 170 | Pierce |
Scrapper Driller | Humans | 75% | ×15 | 1.3 | 231 | Pierce |
Scrapper Foreman | Humans | 75% | ×15 | 1.3 | 175 | Pierce |
Scrapper Blaster | Humans | 75% | ×7 | 1.3 | 235 | Blunt |
Scrapper Ripper | Humans | 75% | ×5 | 1.3 | 200 | Pierce |
Salvaged from 1
Uses
Ingredient in recipes 3
| Recipe | Produces | Qty. | Facility |
|---|---|---|---|
| Blueprint: Advanced Alloy Weave | ×5 | Workshop lv 2 | |
| Blueprint: Advanced Material Tools | ×10 | Workshop lv 2 | |
| Diagram: Threat Amplifier | ×200 | Workshop lv 1 |
Market
5 caps · 0% in 24 h · 3 offers
Open in the marketHow much to ask
Sell fast4 capsJust below the cheapest offer, so yours is the first one buyers see.
Market price10 capsBased on the middle of 5 sales in the last 7 days.
No hurry10 capsWhat the buyers who pay the most have been paying. It may take longer to sell.
Calculate fees and how much you get →
Price history
lowest now 5 caps 0%high 5 capslow 5 caps
lowest now 5 caps 0%high 25 capslow 5 caps159 units sold · average 8 caps
lowest now 5 caps -50%high 25 capslow 1 caps308 units sold · average 5 caps
lowest now 5 caps -90%high 50 capslow 1 caps334 units sold · average 9 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
3 offers from players
| Seller | Market | Price each | Amount | Expires in |
|---|---|---|---|---|
| Originaltwin | Aniid Kin | 5 caps | 213 | |
| Jayy | Aniid Kin | 30 caps | 124 | |
| ponkyubi | Aniid Kin | 75 caps | 163 |
Recent sales
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Aniid Kin | 10 | 5 caps | 50 caps | bought from a seller | |
| Aniid Kin | 18 | 10 caps | 180 caps | sold to a buy order | |
| Prosperity | 49 | 5 caps | 245 caps | bought from a seller | |
| Aniid Kin | 41 | 10 caps | 410 caps | sold to a buy order | |
| Aniid Kin | 41 | 10 caps | 410 caps | sold to a buy order |








