Category
Recipes 377
Crafting recipes by facility: workshop, smith, kitchen, leatherwork, lab and library.
| Recipe | Produces | Ingredients | Facility | Skills | Time |
|---|---|---|---|---|---|
| Formula: Scorpion Sting Tonic | Kitchen lv 1 | — | 20 s | ||
| Recipe: Agave Honeybrick | Kitchen lv 2 | 1 min 40 s | |||
| Recipe: Bacanora | Kitchen lv 3 | 1 min 40 s | |||
| Recipe: Chiltepin Bear Roast | Kitchen lv 3 | 1 min 40 s | |||
| Recipe: Creosote Trail Bowl | Kitchen lv 3 | 1 min 40 s | |||
| Recipe: Desert Survivor Stew | Kitchen lv 1 | — | 30 s | ||
| Recipe: Forager''s Pemmican | Kitchen lv 1 | — | 30 s | ||
| Recipe: Jojoba Jerky | Kitchen lv 3 | 1 min 40 s | |||
| Recipe: Mansa Roots Bowl | Kitchen lv 2 | 1 min 40 s | |||
| Recipe: Mesa Trailmix | Kitchen lv 1 | — | 30 s | ||
| Recipe: Pulque | Kitchen lv 2 | 1 min 40 s | |||
| Recipe: Raven-Roast | Kitchen lv 2 | 1 min 40 s | |||
| Recipe: Rotgut | Kitchen lv 1 | — | 30 s | ||
| Recipe: Smoked Tobacco Jerky | Kitchen lv 2 | 1 min 40 s | |||
| Recipe: Smoky Inkbloat Wrap | Kitchen lv 1 | — | 30 s | ||
| Recipe: Sotol Brick | Kitchen lv 3 | 1 min 40 s | |||
| Recipe: Tepary Flatcake | Kitchen lv 3 | 1 min 40 s | |||
| Recipe: Wasteland Energizer | Kitchen lv 1 | — | 45 s | ||
| Recipe: Wolfberry Flatcake | Kitchen lv 2 | 1 min 40 s |


















































