Category
Recipes 404
Crafting recipes by facility: workshop, smith, kitchen, leatherwork, lab and library.
Needs the full game: in the free version skills stop at level 4
| Produces | Tier | Ingredients | Facility | Skills |
|---|---|---|---|---|
.30 Carbine Ammo (T2 Upgraded) ×50 | T2 | Workshop lv 21 min 40 s · 5 caps | ||
.30 Carbine Ammo Cartridge ×50 | T1 | Workshop lv 150 s · 5 caps | — | |
.30 Carbine Ammo Cartridge (T) ×50 | T10 | Workshop lv 11 min 30 s · 10 caps | ||
.30 Carbine Ammo Cartridge (T2) ×50 | T2 | Workshop lv 21 min 30 s · 5 caps | ||
.30 Carbine Ammo Cartridge (T3) ×50 | T3 | Workshop lv 31 min 40 s · 20 caps | ||
.30-06 Ammo (T2 Upgraded) ×50 | T2 | Workshop lv 21 min 40 s · 5 caps | ||
.30-06 Ammo Cartridge ×50 | T1 | Workshop lv 150 s · 5 caps | — | |
.30-06 Ammo Cartridge (T) ×50 | T10 | Workshop lv 11 min 30 s · 10 caps | ||
.30-06 Ammo Cartridge (T2) ×50 | T2 | Workshop lv 21 min 30 s · 5 caps | ||
.30-06 Ammo Cartridge (T3) ×50 | T3 | Workshop lv 31 min 40 s · 20 caps | ||
0.308 Ammo (T2 Upgraded) ×50 | T2 | Workshop lv 21 min 40 s · 5 caps | ||
0.308 Ammo Cartridge ×50 | T1 | Workshop lv 150 s · 5 caps | — | |
0.308 Ammo Cartridge (T) ×50 | T10 | Workshop lv 11 min 30 s · 10 caps | ||
0.308 Ammo Cartridge (T2) ×50 | T2 | Workshop lv 21 min 30 s · 5 caps | ||
0.308 Ammo Cartridge (T3) ×50 | T3 | Workshop lv 31 min 40 s · 20 caps | ||
0.38 Ammo (T2 Upgraded) ×50 | T2 | Workshop lv 21 min 40 s · 5 caps | ||
0.38 Ammo Cartridge ×50 | T1 | Workshop lv 150 s · 5 caps | — | |
0.38 Ammo Cartridge (T) ×50 | T10 | Workshop lv 11 min 30 s · 10 caps | ||
0.38 Ammo Cartridge (T2) ×50 | T2 | Workshop lv 21 min 30 s · 5 caps | ||
0.38 Ammo Cartridge (T3) ×50 | T3 | Workshop lv 31 min 40 s · 20 caps | ||
12 Gauge Shell ×50 | T1 | Workshop lv 150 s · 5 caps | — | |
12 Gauge Shell (T) ×50 | T10 | Workshop lv 11 min 30 s · 10 caps | ||
12 Gauge Shell (T2 Upgraded) ×50 | T2 | Workshop lv 21 min 40 s · 5 caps | ||
12 Gauge Shell (T2) ×50 | T2 | Workshop lv 21 min 30 s · 5 caps | ||
12 Gauge Shell (T3) ×50 | T3 | Workshop lv 31 min 40 s · 20 caps | ||
5.56mm Ammo (T2 Upgraded) ×50 | T2 | Workshop lv 21 min 40 s · 5 caps | ||
5.56mm Ammo Cartridge ×50 | T1 | Workshop lv 150 s · 5 caps | — | |
5.56mm Ammo Cartridge (T) ×50 | T10 | Workshop lv 11 min 30 s · 10 caps | ||
5.56mm Ammo Cartridge (T2) ×50 | T2 | Workshop lv 21 min 30 s · 5 caps | ||
5.56mm Ammo Cartridge (T3) ×50 | T3 | Workshop lv 31 min 40 s · 20 caps | ||
7.62mm Ammo (T2 Upgraded) ×50 | T2 | Workshop lv 21 min 40 s · 5 caps | ||
7.62mm Ammo Cartridge ×50 | T1 | Workshop lv 150 s · 5 caps | — | |
7.62mm Ammo Cartridge (T) ×50 | T10 | Workshop lv 11 min 30 s · 10 caps | ||
7.62mm Ammo Cartridge (T2) ×50 | T2 | Workshop lv 21 min 30 s · 5 caps | ||
7.62mm Ammo Cartridge (T3) ×50 | T3 | Workshop lv 31 min 40 s · 20 caps | ||
9mm Ammo (T2 Upgraded) ×50 | T2 | Workshop lv 21 min 40 s · 5 caps | ||
9mm Ammo Cartridge ×50 | T1 | Workshop lv 150 s · 5 caps | — | |
9mm Ammo Cartridge (T) ×50 | T10 | Workshop lv 11 min 30 s · 10 caps | ||
9mm Ammo Cartridge (T2) ×50 | T2 | Workshop lv 21 min 30 s · 5 caps | ||
9mm Ammo Cartridge (T3) ×50 | T3 | Workshop lv 31 min 40 s · 20 caps | ||
Anti-Personnel Rocket ×5 | T1 | Workshop lv 150 s · 5 caps | — | |
Anti-Personnel Rocket (T) ×5 | T10 | Workshop lv 11 min 30 s · 10 caps | ||
Anti-Personnel Rocket (T2 Upgraded) ×5 | T2 | Workshop lv 21 min 40 s · 5 caps | ||
Anti-Personnel Rocket (T2) ×5 | T2 | Workshop lv 21 min 30 s · 5 caps | ||
Anti-Personnel Rocket (T3) ×5 | T3 | Workshop lv 31 min 40 s · 20 caps |

























































