Category
Recipes 377
Crafting recipes by facility: workshop, smith, kitchen, leatherwork, lab and library.
| Recipe | Produces | Ingredients | Facility | Skills | Time |
|---|---|---|---|---|---|
| Blueprint: Bio-Enhanced Lubricant | Lab lv 1 | — | 1 min | ||
| Blueprint: Processed Polymers | Lab lv 1 | — | 30 s | ||
| Formula: Aloe Wrap | Lab lv 1 | — | 1 min | ||
| Formula: Bile Tincture | Lab lv 3 | 1 min 40 s | |||
| Formula: Brainwave Booster | Workshop lv 1 | 1 min | |||
| Formula: Cheap Stim | Lab lv 1 | 1 min | |||
| Formula: Combat Cocktail | Lab lv 2 | 1 min 40 s | |||
| Formula: Creosote Salve | Lab lv 3 | 1 min 40 s | |||
| Formula: Eureka Booster | Workshop lv 1 | 1 min | |||
| Formula: Jojoba Balm | Lab lv 3 | 1 min 40 s | |||
| Formula: Juniper Wrap | Lab lv 1 | — | 1 min | ||
| Formula: Pressure Bandage | Lab lv 1 | 1 min | |||
| Formula: Rage Shot | Lab lv 1 | 1 min | |||
| Formula: Shock Cocktail | Lab lv 3 | 1 min 40 s | |||
| Formula: Tobacco Ointment | Lab lv 2 | 1 min 40 s | |||
| Formula: Wolf Tincture | Lab lv 2 | 1 min 40 s | |||
| Formula: Yerba Mansa Salve | Lab lv 2 | 1 min 40 s | |||
| Woodsteel | Smith lv 1 | 1 min |




















































