Item·Resources
Unmarked Pills
Unlabeled pills from a raider's pocket. Taking them as-is is a coin flip between pain relief and a very bad afternoon. Fortunately, you're smarter than the guy carrying them.
Obtained byloot9
How to obtain
Dropped by 9
| Enemy | Family | Chance | Qty. | Fights per drop | HP | Attack |
|---|---|---|---|---|---|---|
Iron Wolf Marksman | Humans | 75% | ×2 | 1.3 | 190 | Pierce |
Scrapper Blaster | Humans | 75% | ×2 | 1.3 | 235 | Blunt |
Scrapper Crusher | Humans | 75% | ×2 | 1.3 | 170 | Pierce |
Scrapper Driller | Humans | 75% | ×2 | 1.3 | 231 | Pierce |
Scrapper Foreman | Humans | 75% | ×2 | 1.3 | 175 | Pierce |
Scrapper Ripper | Humans | 75% | ×2 | 1.3 | 200 | Pierce |
Iron Wolf Trooper | Humans | 50% | ×2 | 2 | 180 | Blunt |
Iron Wolf Breacher | Humans | 75% | ×1 | 1.3 | 190 | Blunt |
Iron Wolf Shank | Humans | 75% | ×1 | 1.3 | 180 | Slash |
Uses
Ingredient in recipes 2
| Recipe | Produces | Qty. | Facility |
|---|---|---|---|
| Formula: Wolf Tincture | ×2 | Lab lv 2 | |
| Schematics: Field Medic Pack | ×10 | Workshop lv 1 |
Market
1 caps · -97.1% in 24 h · 3 offers
Open in the marketHow much to ask
Sell fast1 capsJust below the cheapest offer, so yours is the first one buyers see.
Market price25 capsBased on the middle of 6 sales in the last 7 days.
No hurry28 capsWhat the buyers who pay the most have been paying. It may take longer to sell.
Calculate fees and how much you get →
Price history
lowest now 1 caps -97.1%high 35 capslow 1 caps
lowest now 1 caps -98%high 50 capslow 1 caps185 units sold · average 42 caps
lowest now 1 caps -98%high 50 capslow 1 caps185 units sold · average 42 caps
lowest now 1 caps -98%high 50 capslow 1 caps185 units sold · average 42 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
3 offers from players
| Seller | Market | Price each | Amount | Expires in |
|---|---|---|---|---|
| Domi | Twin Rocks | 1 caps | 80 | |
| Grimmy | Twin Rocks | 35 caps | 216 | |
| Grimmy | Twin Rocks | 50 caps | 3,642 |
Recent sales
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Twin Rocks | 1 | 35 caps | 35 caps | bought from a seller | |
| Aniid Kin | 10 | 500 caps | 5,000 caps | bought from a seller | |
| Aniid Kin | 73 | 1 caps | 73 caps | bought from a seller | |
| Aniid Kin | 93 | 25 caps | 2,325 caps | bought from a seller | |
| Twin Rocks | 1 | 50 caps | 50 caps | bought from a seller |










