Item·Resources
Pilfered Painkillers
Pre-war pharmaceutical tablets recovered from raider belt pouches. Active compounds degraded but functional. Mixed opioid analogs with unknown adulterants; dosage unreliable but potent.
Obtained byloot4
How to obtain
Dropped by 4
| Enemy | Family | Chance | Qty. | Fights per drop | HP | Attack |
|---|---|---|---|---|---|---|
Wolf Bruiser | Humans | 50% | ×1 | 2 | 80 | Blunt |
Wolf Gunner | Humans | 20% | ×1 | 5 | 80 | Pierce |
Wolf Whelp | Humans | 20% | ×1 | 5 | 60 | Blunt |
Wolf Enforcer | Humans | 10% | ×1 | 10 | 78 | Blunt |
Uses
Ingredient in recipes 3
| Recipe | Produces | Qty. | Facility |
|---|---|---|---|
| Formula: Brainwave Booster | ×2 | Workshop lv 1 | |
| Formula: Eureka Booster | ×2 | Workshop lv 1 | |
| Formula: Rage Shot | ×1 | Lab lv 1 |
Market
No offer for this item right now.
Open in the marketHow much to ask
Sell fast5 capsJust below the cheapest offer, so yours is the first one buyers see.
Market price5 capsBased on the middle of 6 sales in the last 7 days.
No hurry6 capsWhat the buyers who pay the most have been paying. It may take longer to sell.
Calculate fees and how much you get →
Price history
lowest now 5 caps 0%high 5 capslow 5 caps566 units sold · average 5 caps
lowest now 5 caps +66.7%high 5 capslow 3 caps737 units sold · average 8 caps
lowest now 5 caps -66.7%high 50 capslow 1 caps755 units sold · average 8 caps
lowest now 5 caps -75%high 50 capslow 1 caps757 units sold · average 8 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
Recent sales
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Twin Rocks | 564 | 5 caps | 2,820 caps | bought from a seller | |
| Aniid Kin | 2 | 50 caps | 100 caps | bought from a seller | |
| Aniid Kin | 64 | 20 caps | 1,280 caps | bought from a seller | |
| Aniid Kin | 73 | 20 caps | 1,460 caps | bought from a seller | |
| Aniid Kin | 4 | 10 caps | 40 caps | bought from a seller |






