Skill·Gathering
Woodcutting Mastery
Needs the full game In the free version this skill stops at level 4: the levels above need the full game.The full game is a one-time purchase inside the app (Full Game Unlock).
Teaches more efficient woodcutting techniques and the ability to use better tools
How to level up
Cut trees to raise this skill. The more difficult the tree to cut, the more experience you earn.
Fastest experience
| Levels | Activity | XP/hour | XP | Time |
|---|---|---|---|---|
| 1 → 4 | Dead Tree | 720 | 3,000 | ~4 h 10 min |
| 4 → 6 | Oak Tree | 2,160 | 24,000 | ~11 h 7 min |
| 6 → 10 | Desert Ironwood | 2,880 | 2,160,000 | ~750 h |
| From level 1 to 10, always on the fastest activity | ~765 h | |||
XP per hour is the XP of one action × 3,600 ÷ the seconds it takes: gathering at the base time (tools, skill level and other gatherers shorten it) and crafting with the ingredients in hand.
Every way to train 4
| Activity | Level | XP | Time | XP/hour | Needs |
|---|---|---|---|---|---|
Dead Tree | 1 | 4 | 20 s | 720 | Tool (any one) Makeshift Axe +7 |
Ash Tree | 2 | 4 | 20 s | 720 | Tool (any one) Iron Axe +6 |
Oak Tree | 4 | 12 | 20 s | 2,160 | Tool (any one) High Grade Steel Axe +3 |
Desert Ironwood | 6 | 16 | 20 s | 2,880 | Tool (any one) Titanium Axe +1 |
What this skill works with
XP rewards 1
Books that train this category
Tiers
| Tier | Level | Unlocks | Of this tier |
|---|---|---|---|
| T1 | 1 | Allows you to use Tier 1 woodcutting tools and cut Tier 1 trees | |
| T1.5 | 3 | Allows to cut Tier 1.5 trees +10% chance receiving additional resource when woodcutting | — |
| T2 | 4 | Allows you to use Tier 2 woodcutting tools and cut Tier 2 trees | |
| T3 | 6 | Allows you to use Tier 3 woodcutting tools and cut Tier 3 trees |
Levels
| Level | XP | Bonus |
|---|---|---|
| 1 | 0 | Allows you to use Tier 1 woodcutting tools and cut Tier 1 trees |
| 2 | 500 | +10% woodcutting speed |
| 3 | 1,000 | Allows to cut Tier 1.5 trees +10% chance receiving additional resource when woodcutting |
| 4 | 3,000 | Allows you to use Tier 2 woodcutting tools and cut Tier 2 trees |
| 5 | 9,000 | +10% additional woodcutting speed |
| 6 | 27,000 | Allows you to use Tier 3 woodcutting tools and cut Tier 3 trees |
| 7 | 81,000 | +10% chance receiving additional resource when woodcutting |
| 8 | 243,000 | +10% additional woodcutting speed |
| 9 | 729,000 | +10% chance receiving additional resource when woodcutting |
| 10 | 2,187,000 | +10% additional woodcutting speed +10% chance receiving additional resource when woodcutting |



















