Item·Weapons·Pistols
Crude Handgun
A roughly machined wheelgun built from whatever parts the smith had on the bench. Four shots, give or take, before something rattles loose.
Obtained bytasks1
How to obtain
Task reward
Compatible ammunition
| Round | Tier | Damage | Type | Accuracy | Faction |
|---|---|---|---|---|---|
0.38 Ammo Cartridge (Crude) | T0 | 4–9 | Pierce | 0 | — |
0.38 Ammo Cartridge | T1 | 6–11 | Pierce | 0 | — |
0.38 Ammo Cartridge (C) | T10 | 8–11 | Pierce | 0 | Casa Roja |
0.38 Ammo Cartridge (R) | T10 | 7–12 | Pierce | 0 | Rangers |
0.38 Ammo Cartridge (S) | T10 | 4–10 | Energy | 0 | Techno-Shamans |
0.38 Ammo Cartridge (T) | T10 | 7–12 | Temporal | 0 | — |
A weapon accepts ammunition of its own tier or lower; faction ammunition fits any weapon (game guide).
Market
300 caps · -14.3% in 24 h · -53.8% in 7 days · 8 offers
Open in the marketHow much to ask
Sell fast50 capsJust below the cheapest offer, so yours is the first one buyers see.
Market price50 capsBased on the middle of 5 sales in the last 7 days.
No hurry500 capsWhat the buyers who pay the most have been paying. It may take longer to sell.
Calculate fees and how much you get →
Price history
lowest now 300 caps -14.3%high 350 capslow 300 caps
lowest now 300 caps -53.8%high 650 capslow 1 caps5 units sold · average 243 caps
lowest now 300 caps -50%high 1,000 capslow 1 caps26 units sold · average 348 caps
lowest now 300 caps -40%high 1,000 capslow 1 caps35 units sold · average 339 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
8 offers from players
| Seller | Market | Price each | Amount | Expires in |
|---|---|---|---|---|
| AlisaCraft | Aniid Kin | 300 caps | 1 | |
| Fuzzy | Aniid Kin | 350 caps | 1 | |
| ponkyubi | Aniid Kin | 500 caps | 1 | |
| HazyFaze | Aniid Kin | 635 caps | 1 | |
| S0LL | Aniid Kin | 635 caps | 1 |
Recent sales
| When | Market | Amount | Price each | Total | |
|---|---|---|---|---|---|
| Twin Rocks | 1 | 15 caps | 15 caps | bought from a seller | |
| Aniid Kin | 1 | 1 caps | 1 caps | bought from a seller | |
| Aniid Kin | 1 | 500 caps | 500 caps | bought from a seller | |
| Aniid Kin | 1 | 50 caps | 50 caps | bought from a seller | |
| Aniid Kin | 1 | 650 caps | 650 caps | bought from a seller |










