Category
Recipes 402
Crafting recipes by facility: workshop, smith, kitchen, leatherwork, lab and library.
| Produces | Tier | Ingredients | Facility | Skills |
|---|---|---|---|---|
High Grade Steel Axe | T2 | Smith lv 22 min 40 s · 50 caps | ||
High Grade Steel Pickaxe | T2 | Smith lv 22 min 40 s · 50 caps | ||
High Score Register Mk II | T2 | Workshop lv 15 min · 1,000 caps | — | |
High-Carbon Vanadium Steel | T2 | Smith lv 21 min · 10 caps | ||
High-Cycle Bolt Assembly | T2 | Workshop lv 23 min 20 s · 80 caps | ||
Impact Steel Alloy | T2 | Smith lv 21 min · 10 caps | ||
Industrial Armor Kit | T2 | Workshop lv 25 min · 1,000 caps | ||
Industrial Press Components | T2 | Workshop lv 28 min 20 s | ||
Jackal Carbine | T2 | Workshop lv 25 min 20 s · 600 caps | ||
Manganese Ore ×5 | T2 | No facility20 s · 5 caps | — | |
Manganese Ore | T2 | No facility10 s · 5 caps | — | |
Mansa Roots Bowl ×5 | T2 | Kitchen lv 21 min · 10 caps | ||
Marksman's Professional Workshop | T2 | Workshop lv 25 min · 1,000 caps | ||
Marrow Talisman | T2 | Workshop lv 15 min · 1,000 caps | — | |
Microalloy High Grade Steel | T2 | Workshop lv 21 min · 10 caps | ||
Modular Fire Control System | T2 | Workshop lv 23 min 20 s · 80 caps | ||
Nickel Ore | T2 | No facility10 s · 5 caps | — | |
Old Timepiece | T2 | Workshop lv 15 min · 1,000 caps | — | |
Patchwork Helmet | T2 | Workshop lv 25 min · 600 caps | ||
Patchwork Pants | T2 | Workshop lv 25 min · 600 caps | ||
Patchwork Vest | T2 | Workshop lv 25 min · 600 caps | ||
Precision Bolt Mechanism | T2 | Workshop lv 23 min 20 s | ||
Precision Grip Assembly | T2 | Workshop lv 23 min 20 s | ||
Prototype Core | T2 | Workshop lv 15 min · 1,000 caps | — | |
Prowler Rifle | T2 | Workshop lv 25 min 20 s · 600 caps | ||
Pulque ×5 | T2 | Kitchen lv 21 min · 10 caps | ||
Quick-Action Receiver | T2 | Workshop lv 23 min 20 s · 80 caps | ||
Raven-Roast ×5 | T2 | Kitchen lv 21 min · 10 caps | ||
Refraction Prism | T2 | Workshop lv 15 min · 1,000 caps | — | |
Reinforced Launch Tube | T2 | Workshop lv 23 min 20 s | ||
Reinforced Membrane | T2 | Workshop lv 22 min 30 s | ||
Reinforced Metalworking Tools | T2 | Workshop lv 23 min 20 s | ||
Reinforced Pistol Frame | T2 | Workshop lv 23 min 20 s | ||
Reinforced Plating Assembly | T2 | Workshop lv 21 min · 10 caps | ||
Reinforced Scrap Assembly | T2 | Workshop lv 21 min · 10 caps | ||
Reinforced Weapon Platform | T2 | Workshop lv 25 min · 500 caps | ||
Rider Cap | T2 | Leatherwork lv 25 min 20 s · 700 caps | ||
Rider Jacket | T2 | Leatherwork lv 25 min 20 s · 700 caps | ||
Rider Pants | T2 | Leatherwork lv 25 min 20 s · 700 caps | ||
Riflesmith's Advanced Station | T2 | Workshop lv 25 min · 1,000 caps | ||
Scarforged Rider Cap | T2 | Leatherwork lv 25 min · 1,000 caps | ||
Scarforged Rider Jacket | T2 | Leatherwork lv 25 min · 1,000 caps | ||
Scarforged Rider Pants | T2 | Leatherwork lv 25 min · 1,000 caps | ||
Scorcher | T2 | Workshop lv 25 min 20 s · 700 caps | ||
Scrapyard Katana | T2 | Smith lv 25 min 20 s · 500 caps | ||
Sledgehammer | T2 | Smith lv 25 min 20 s · 500 caps | ||
Smoked Tobacco Jerky ×5 | T2 | Kitchen lv 21 min · 10 caps | ||
Specialized Leather Tools | T2 | Workshop lv 23 min 20 s | ||
Stabilized Sniper Barrel | T2 | Workshop lv 23 min 20 s | ||
Stalker's Harness | T2 | Workshop lv 15 min · 1,000 caps | — |
51–100 of 126


































































































































