Skill·Gathering
Mining Mastery
Needs the full game In the free version this skill stops at level 4: the levels above need the full game.The full game is a one-time purchase inside the app (Full Game Unlock).
Teaches more efficient mining techniques and the ability to use better tools
How to level up
Mine resources to raise this skill. The more difficult the resource to mine, the more experience you earn.
Fastest experience
| Levels | Activity | XP/hour | XP | Time |
|---|---|---|---|---|
| 1 → 3 | Debrissame rate: Coal trace Copper trace Iron trace | 720 | 1,000 | ~1 h 23 min |
| 3 → 5 | Chromite node | 1,440 | 8,000 | ~5 h 33 min |
| 5 → 6 | Cobalt tracesame rate: Niobium trace Titanium trace Zirconium trace | 2,520 | 18,000 | ~7 h 9 min |
| 6 → 10 | Cobalt nodesame rate: Niobium node Titanium node Zirconium node | 2,880 | 2,160,000 | ~750 h |
| From level 1 to 10, always on the fastest activity | ~764 h | |||
XP per hour is the XP of one action × 3,600 ÷ the seconds it takes: gathering at the base time (tools, skill level and other gatherers shorten it) and crafting with the ingredients in hand.
Every way to train 26
| Activity | Level | XP | Time | XP/hour | Needs |
|---|---|---|---|---|---|
Coal trace | 1 | 4 | 20 s | 720 | Tool (any one) Iron Pickaxe +6 |
Copper trace | 1 | 4 | 20 s | 720 | Tool (any one) Iron Pickaxe +6 |
Debris | 1 | 4 | 20 s | 720 | — |
Iron trace | 1 | 4 | 20 s | 720 | Tool (any one) Makeshift Pickaxe +7 |
Coal node | 2 | 4 | 20 s | 720 | Tool (any one) Iron Pickaxe +6 |
Copper node | 2 | 4 | 20 s | 720 | Tool (any one) Iron Pickaxe +6 |
Galena trace | 2 | 4 | 20 s | 720 | Tool (any one) Iron Pickaxe +6 |
Iron node | 2 | 4 | 20 s | 720 | Tool (any one) Iron Pickaxe +6 |
Chromite node | 3 | 8 | 20 s | 1,440 | Tool (any one) Iron Pickaxe +6 |
Galena node | 3 | 4 | 20 s | 720 | Tool (any one) Iron Pickaxe +6 |
Manganese trace | 4 | 8 | 20 s | 1,440 | Tool (any one) Iron Pickaxe +6 |
Nickel trace | 4 | 8 | 20 s | 1,440 | Tool (any one) Iron Pickaxe +6 |
Tungsten trace | 4 | 8 | 20 s | 1,440 | Tool (any one) Iron Pickaxe +6 |
Vanadium trace | 4 | 8 | 20 s | 1,440 | Tool (any one) Iron Pickaxe +6 |
Cobalt trace | 5 | 14 | 20 s | 2,520 | Tool (any one) High Grade Steel Pickaxe +3 |
Niobium trace | 5 | 14 | 20 s | 2,520 | Tool (any one) High Grade Steel Pickaxe +3 |
Titanium trace | 5 | 14 | 20 s | 2,520 | Tool (any one) High Grade Steel Pickaxe +3 |
Zirconium trace | 5 | 14 | 20 s | 2,520 | Tool (any one) High Grade Steel Pickaxe +3 |
Manganese node | 5 | 12 | 20 s | 2,160 | Tool (any one) High Grade Steel Pickaxe +3 |
Nickel node | 5 | 12 | 20 s | 2,160 | Tool (any one) High Grade Steel Pickaxe +3 |
Tungsten node | 5 | 12 | 20 s | 2,160 | Tool (any one) High Grade Steel Pickaxe +3 |
Vanadium node | 5 | 12 | 20 s | 2,160 | Tool (any one) High Grade Steel Pickaxe +3 |
Cobalt node | 6 | 16 | 20 s | 2,880 | Tool (any one) Titanium Pickaxe +1 |
Niobium node | 6 | 16 | 20 s | 2,880 | Tool (any one) Titanium Pickaxe +1 |
Titanium node | 6 | 16 | 20 s | 2,880 | Tool (any one) Titanium Pickaxe +1 |
Zirconium node | 6 | 16 | 20 s | 2,880 | Tool (any one) Titanium Pickaxe +1 |
What this skill works with
- Tools
Makeshift Pickaxe
Iron Pickaxe
Steel Pickaxe
Hardened Steel Pickaxe
High Grade Steel Pickaxe
Tungsten-Tipped Pickaxe
Titanium Pickaxe
Cobalt-Tipped Pickaxe- Produces
35 items
Coal Flake
Copper Ore Flake
Zinc
Stone
Wooden Stick
Iron Ore Flake
Sulfur
Coal
Copper Ore
Strange Rock Formation
Galena Ore Flake
Iron Ore
Chromite Ore
Galena Ore
Manganese Ore Flake
Nickel Ore Flake
Tungsten Ore Flake
Vanadium Ore Flake
Cobalt Flake
Niobium Flake
Titanium Flake
Zirconium Flake
Carbide
Manganese Ore
Scarforged Alloy
Valuable Rock Formation
Nickel Ore
Tungsten Ore
Vanadium Ore
Anomalous Rock Formation
Cermet
Cobalt Ore
Niobium Ore
Titanium Ore
Zirconium Ore
XP rewards 1
Books that train this category
Tiers
| Tier | Level | Unlocks | Of this tier |
|---|---|---|---|
| T1 | 1 | Allows you to use Tier 1 mining tools and mine Tier 1 resources | |
| T1.5 | 3 | Allows to mine Tier 1.5 resources +10% chance receiving additional resource when mining | — |
| T2 | 4 | Allows you to use Tier 2 mining tools and mine Tier 2 resources | |
| T3 | 6 | Allows you to use Tier 3 mining tools and mine Tier 3 resources |
Levels
| Level | XP | Bonus |
|---|---|---|
| 1 | 0 | Allows you to use Tier 1 mining tools and mine Tier 1 resources |
| 2 | 500 | +10% mining speed |
| 3 | 1,000 | Allows to mine Tier 1.5 resources +10% chance receiving additional resource when mining |
| 4 | 3,000 | Allows you to use Tier 2 mining tools and mine Tier 2 resources |
| 5 | 9,000 | +10% additional mining speed |
| 6 | 27,000 | Allows you to use Tier 3 mining tools and mine Tier 3 resources |
| 7 | 81,000 | +10% chance receiving additional resource when mining |
| 8 | 243,000 | +10% additional mining speed |
| 9 | 729,000 | +10% chance receiving additional resource when mining |
| 10 | 2,187,000 | +10% additional mining speed +10% chance receiving additional resource when mining |
Items that require this skill 6
Map resources that require it 24
Chromite nodelv 3
Coal nodelv 2
Coal tracelv 1
Cobalt nodelv 6
Cobalt tracelv 5
Copper nodelv 2
Copper tracelv 1
Galena nodelv 3
Galena tracelv 2
Iron nodelv 2
Manganese nodelv 5
Manganese tracelv 4
Nickel nodelv 5
Nickel tracelv 4
Niobium nodelv 6
Niobium tracelv 5
Titanium nodelv 6
Titanium tracelv 5
Tungsten nodelv 5
Tungsten tracelv 4
Vanadium nodelv 5
Vanadium tracelv 4
Zirconium nodelv 6
Zirconium tracelv 5





