Category
Enemies 50
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|
Arcade OverlordElite · Machines | 140 | 16–22 | Energy | 0/3/4 | 3 | Blunt | Energy | 8 |
Arcade RevenantMachines | 85 | 9–12 | Energy | 0/3/4 | 2 | Pierce | Energy | 7 |
HOUNDElite · Machines | 380 | 20–30 | Energy | 0/2/3 | 10 | Pierce | Energy | 0 |
SentinelMachines | 180 | 22–35 | Energy | 0/3/4 | 6 | Pierce | Energy | 9 |
Sentinel PrimeElite · Machines | 500 | 29–42 | Energy | 0/3/4 | 10 | Pierce | Energy | 4 |
WARDOGMachines | 380 | 20–30 | Energy | 0/2/3 | 10 | Pierce | Energy | 5 |





