Categoría
Objetos 1.100
Todas las armas, piezas de armadura, consumibles, materiales, planos y objetos especiales.
| Munición | Calibre | Tier | Daño | Tipo | Precisión |
|---|---|---|---|---|---|
.30 Carbine Ammo (T2 Upgraded) | .30 Carbine | T2 | 7–16 | Pierce | +0 |
.30 Carbine Ammo Cartridge (T2) | .30 Carbine | T2 | 5–12 | Pierce | +0 |
.30-06 Ammo (T2 Upgraded) | .30-06 Springfield | T2 | 14–27 | Pierce | +0 |
.30-06 Ammo Cartridge (T2) | .30-06 Springfield | T2 | 13–26 | Pierce | +0 |
0.308 Ammo (T2 Upgraded) | 0.308 | T2 | 15–28 | Pierce | +0 |
0.308 Ammo Cartridge (T2) | 0.308 | T2 | 12–25 | Pierce | +0 |
0.38 Ammo (T2 Upgraded) | .38 Special | T2 | 18–34 | Pierce | +0 |
0.38 Ammo Cartridge (T2) | .38 Special | T2 | 11–21 | Pierce | +0 |
12 Gauge Shell (T2 Upgraded) | 12 Gauge | T2 | 11–18 | Blunt | +0 |
12 Gauge Shell (T2) | 12 Gauge | T2 | 8–13 | Blunt | +0 |
5.56mm Ammo (T2 Upgraded) | 5.56mm | T2 | 9–12 | Pierce | +0 |
5.56mm Ammo Cartridge (T2) | 5.56mm | T2 | 7–9 | Pierce | +0 |
7.62mm Ammo (T2 Upgraded) | 7.62mm | T2 | 9–12 | Pierce | +0 |
7.62mm Ammo Cartridge (T2) | 7.62mm | T2 | 6–10 | Pierce | +0 |
9mm Ammo (T2 Upgraded) | 9mm | T2 | 8–14 | Pierce | +0 |
9mm Ammo Cartridge (T2) | 9mm | T2 | 6–9 | Pierce | +0 |
Anti-Personnel Rocket (T2 Upgraded) | Rockets | T2 | 23–42 | Explosive | +0 |
Anti-Personnel Rocket (T2) | Rockets | T2 | 20–34 | Explosive | +0 |

















