Category
Enemies 53
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | Tier | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|---|
Iron Wolf BreacherHumans | T2 | 190 | 19–29 | Blunt | 0/1/2 | 3 | Chemical | Pierce | 11 |
Iron Wolf MarksmanHumans | T2 | 190 | 18–28 | Pierce | 1/3/4 | 3 | Chemical | Pierce | 12 |
Iron Wolf ShankHumans | T2 | 180 | 17–25 | Slash | 0/1/1 | 2 | Slash | Pierce | 9 |
Iron Wolf TrooperHumans | T2 | 180 | 20–30 | Blunt | 1/1/1 | 2 | Slash | Pierce | 12 |
Scrapper BlasterHumans | T2 | 235 | 18–29 | Blunt | 0/2/2 | 3 | Slash | Pierce | 11 |
Scrapper CrusherHumans | T2 | 170 | 10–17 | Pierce | 1/3/4 | 4 | Pierce | Slash | 14 |
Scrapper DrillerHumans | T2 | 231 | 17–26 | Pierce | 1/3/4 | 4 | Pierce | Slash | 14 |
Scrapper ForemanHumans | T2 | 175 | 9–15 | Pierce | 1/3/5 | 4 | Pierce | Slash | 15 |
Scrapper RipperHumans | T2 | 200 | 9–13 | Pierce | 0/2/4 | 3 | Slash | Pierce | 10 |








