Categoria
Inimigos 50
Criaturas, máquinas e gangues do ermo, com atributos de combate e saque.
| Inimigo | HP | Dano | Tipo | Alcance | AR | Resiste | Fraco a | Saque |
|---|---|---|---|---|---|---|---|---|
Giant ScorpionFauna mutante | 55 | 14–17 | Pierce | 0/1/2 | 4 | Slash | Blunt | 4 |
Mutated BearFauna mutante | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 5 |
Rad RunnerFauna mutante | 70 | 12–18 | Slash | 0/1/1 | 1 | Pierce | Blunt | 6 |
Rad StalkerElite · Fauna mutante | 110 | 22–38 | Slash | 0/1/1 | 3 | Pierce | Blunt | 5 |
Small Mutated RatFauna mutante | 30 | 5–7 | Slash | 0/1/1 | 1 | Explosive | Slash | 4 |
Small ScorpionFauna mutante | 20 | 4–6 | Pierce | 0/1/1 | 0 | — | — | 2 |
SporemotherElite · Fauna mutante | 340 | 32–46 | Slash | 0/1/1 | 7 | Pierce | Slash | 0 |






