Category
Enemies 53
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | Tier | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|---|
Forgotten EclipseHumans | T3 | 500 | 18–28 | Explosive | 1/3/5 | 10 | Energy | Blunt | 12 |
Forgotten EmberHumans | T3 | 410 | 30–46 | Pierce | 1/2/4 | 6 | Blunt | Energy | 7 |
Forgotten ShadeHumans | T3 | 380 | 28–42 | Slash | 0/1/1 | 6 | Blunt | Energy | 6 |
Forgotten VeilHumans | T3 | 450 | 30–44 | Pierce | 0/1/2 | 9 | Energy | Blunt | 7 |
Forgotten WitnessHumans | T3 | 463 | 28–42 | Pierce | 2/4/5 | 9 | Energy | Blunt | 8 |
Scrapper BoremanHumans | T3 | 440 | 29–43 | Pierce | 1/3/4 | 9 | Pierce | Slash | 7 |
Scrapper ChargehandHumans | T3 | 400 | 30–46 | Slash | 0/1/1 | 6 | Slash | Pierce | 7 |
Scrapper ShredderHumans | T3 | 360 | 30–46 | Blunt | 0/1/2 | 6 | Slash | Pierce | 6 |
Scrapper SupervisorHumans | T3 | 460 | 19–31 | Pierce | 1/3/4 | 9 | Pierce | Slash | 9 |
Time-Lost ScrapperBoss · Humans | T3 | 8,000 | 80–100 | Temporal | 1/3/4 | 16 | Pierce | Slash | 1 |









