Category
Enemies 50
Creatures, machines and gangs of the wasteland, with combat stats and loot.
| Enemy | HP | Damage | Type | Range | AR | Resists | Weak to | Loot |
|---|---|---|---|---|---|---|---|---|
Forgotten EclipseHumans | 500 | 18–28 | Explosive | 1/3/5 | 10 | Energy | Blunt | 10 |
Forgotten EmberHumans | 410 | 30–46 | Pierce | 1/2/4 | 6 | Blunt | Energy | 5 |
Forgotten ShadeHumans | 380 | 28–42 | Slash | 0/1/1 | 6 | Blunt | Energy | 4 |
Forgotten VeilHumans | 450 | 32–48 | Pierce | 0/1/2 | 9 | Energy | Blunt | 5 |
Forgotten WitnessHumans | 470 | 36–54 | Pierce | 2/4/5 | 9 | Energy | Blunt | 6 |
Iron Wolf BreacherHumans | 190 | 19–29 | Blunt | 0/1/2 | 3 | Chemical | Pierce | 9 |
Iron Wolf MarksmanHumans | 190 | 21–32 | Pierce | 1/3/4 | 3 | Chemical | Pierce | 10 |
Iron Wolf ShankHumans | 180 | 17–25 | Slash | 0/1/1 | 2 | Slash | Pierce | 7 |
Iron Wolf TrooperHumans | 180 | 20–30 | Blunt | 1/1/1 | 2 | Slash | Pierce | 10 |
Scrapper BlasterHumans | 235 | 19–30 | Blunt | 0/2/2 | 3 | Slash | Pierce | 8 |
Scrapper BoremanHumans | 440 | 34–50 | Pierce | 1/3/4 | 9 | Pierce | Slash | 5 |
Scrapper ChargehandHumans | 400 | 30–46 | Slash | 0/1/1 | 6 | Slash | Pierce | 5 |
Scrapper CrusherHumans | 240 | 14–24 | Pierce | 1/3/4 | 4 | Pierce | Slash | 11 |
Scrapper DrillerHumans | 238 | 20–31 | Pierce | 1/3/4 | 4 | Pierce | Slash | 11 |
Scrapper ForemanHumans | 250 | 13–21 | Pierce | 1/3/5 | 4 | Pierce | Slash | 12 |
Scrapper RipperHumans | 200 | 12–17 | Pierce | 0/2/4 | 3 | Slash | Pierce | 7 |
Scrapper ShredderHumans | 360 | 30–46 | Blunt | 0/1/2 | 6 | Slash | Pierce | 4 |
Scrapper SupervisorHumans | 460 | 20–32 | Pierce | 1/3/4 | 9 | Pierce | Slash | 7 |
Wolf BruiserHumans | 80 | 12–15 | Blunt | 0/1/1 | 1 | Slash | Pierce | 11 |
Wolf EnforcerHumans | 90 | 10–15 | Blunt | 0/1/1 | 3 | Pierce | Slash | 9 |
Wolf GunnerHumans | 115 | 8–12 | Pierce | 0/3/4 | 2 | Explosive | Blunt | 12 |
Wolf WhelpHumans | 60 | 6–12 | Blunt | 0/1/1 | 1 | Slash | Pierce | 10 |





















