Categoria
Inimigos 50
Criaturas, máquinas e gangues do ermo, com atributos de combate e saque.
| Inimigo | HP | Dano | Tipo | Alcance | AR | Resiste | Fraco a | Saque |
|---|---|---|---|---|---|---|---|---|
Forgotten EclipseHumanos | 500 | 18–28 | Explosive | 1/3/5 | 10 | Energy | Blunt | 10 |
Forgotten EmberHumanos | 410 | 30–46 | Pierce | 1/2/4 | 6 | Blunt | Energy | 5 |
Forgotten ShadeHumanos | 380 | 28–42 | Slash | 0/1/1 | 6 | Blunt | Energy | 4 |
Forgotten VeilHumanos | 450 | 32–48 | Pierce | 0/1/2 | 9 | Energy | Blunt | 5 |
Forgotten WitnessHumanos | 470 | 36–54 | Pierce | 2/4/5 | 9 | Energy | Blunt | 6 |
Iron Wolf BreacherHumanos | 190 | 19–29 | Blunt | 0/1/2 | 3 | Chemical | Pierce | 9 |
Iron Wolf MarksmanHumanos | 190 | 21–32 | Pierce | 1/3/4 | 3 | Chemical | Pierce | 10 |
Iron Wolf ShankHumanos | 180 | 17–25 | Slash | 0/1/1 | 2 | Slash | Pierce | 7 |
Iron Wolf TrooperHumanos | 180 | 20–30 | Blunt | 1/1/1 | 2 | Slash | Pierce | 10 |
Scrapper BlasterHumanos | 235 | 19–30 | Blunt | 0/2/2 | 3 | Slash | Pierce | 8 |
Scrapper BoremanHumanos | 440 | 34–50 | Pierce | 1/3/4 | 9 | Pierce | Slash | 5 |
Scrapper ChargehandHumanos | 400 | 30–46 | Slash | 0/1/1 | 6 | Slash | Pierce | 5 |
Scrapper CrusherHumanos | 240 | 14–24 | Pierce | 1/3/4 | 4 | Pierce | Slash | 11 |
Scrapper DrillerHumanos | 238 | 20–31 | Pierce | 1/3/4 | 4 | Pierce | Slash | 11 |
Scrapper ForemanHumanos | 250 | 13–21 | Pierce | 1/3/5 | 4 | Pierce | Slash | 12 |
Scrapper RipperHumanos | 200 | 12–17 | Pierce | 0/2/4 | 3 | Slash | Pierce | 7 |
Scrapper ShredderHumanos | 360 | 30–46 | Blunt | 0/1/2 | 6 | Slash | Pierce | 4 |
Scrapper SupervisorHumanos | 460 | 20–32 | Pierce | 1/3/4 | 9 | Pierce | Slash | 7 |
Wolf BruiserHumanos | 80 | 12–15 | Blunt | 0/1/1 | 1 | Slash | Pierce | 11 |
Wolf EnforcerHumanos | 90 | 10–15 | Blunt | 0/1/1 | 3 | Pierce | Slash | 9 |
Wolf GunnerHumanos | 115 | 8–12 | Pierce | 0/3/4 | 2 | Explosive | Blunt | 12 |
Wolf WhelpHumanos | 60 | 6–12 | Blunt | 0/1/1 | 1 | Slash | Pierce | 10 |





















