Item·Containers
Common Skin Container
A container that contains a random common item skin
How to obtain
Dropped by 2
| Enemy | Family | Chance | Qty. | Fights per drop | HP | Attack |
|---|---|---|---|---|---|---|
Metamorph | Elite · Mimics | 75% | ×1 | 1.3 | 112 | Chemical |
Rad Stalker | Elite · Mutated fauna | 75% | ×1 | 1.3 | 150 | Slash |
Arcade Revenant | Machines | 0.1% | ×1 | 1,000 | 60 | Energy |
Chrono-Wraith | Temporal anomalies | 0.1% | ×1 | 1,000 | 280 | Explosive |
Dust Devil Raven | Storm birds | 0.1% | ×1 | 1,000 | 160 | Slash |
Fire Ant Colony | Swarms | 0.1% | ×1 | 1,000 | 280 | Chemical |
Forgotten Eclipse | Humans | 0.1% | ×1 | 1,000 | 500 | Explosive |
Forgotten Ember | Humans | 0.1% | ×1 | 1,000 | 410 | Pierce |
Forgotten Shade | Humans | 0.1% | ×1 | 1,000 | 380 | Slash |
Forgotten Veil | Humans | 0.1% | ×1 | 1,000 | 450 | Pierce |
Forgotten Witness | Humans | 0.1% | ×1 | 1,000 | 463 | Pierce |
Geiger Wasps | Swarms | 0.1% | ×1 | 1,000 | 160 | Chemical |
Giant Scorpion | Mutated fauna | 0.1% | ×1 | 1,000 | 55 | Pierce |
Inkbloat | Mimics | 0.1% | ×1 | 1,000 | 50 | Chemical |
Iron Wolf Breacher | Humans | 0.1% | ×1 | 1,000 | 190 | Blunt |
Iron Wolf Marksman | Humans | 0.1% | ×1 | 1,000 | 190 | Pierce |
Iron Wolf Shank | Humans | 0.1% | ×1 | 1,000 | 180 | Slash |
Iron Wolf Trooper | Humans | 0.1% | ×1 | 1,000 | 180 | Blunt |
Mimic | Mimics | 0.1% | ×1 | 1,000 | 40 | Chemical |
Mutated Bear | Mutated fauna | 0.1% | ×1 | 1,000 | 340 | Slash |
Rad Runner | Mutated fauna | 0.1% | ×1 | 1,000 | 58 | Slash |
Scrapper Blaster | Humans | 0.1% | ×1 | 1,000 | 235 | Blunt |
Scrapper Boreman | Humans | 0.1% | ×1 | 1,000 | 440 | Pierce |
Scrapper Chargehand | Humans | 0.1% | ×1 | 1,000 | 400 | Slash |
Scrapper Crusher | Humans | 0.1% | ×1 | 1,000 | 170 | Pierce |
Scrapper Driller | Humans | 0.1% | ×1 | 1,000 | 231 | Pierce |
Scrapper Foreman | Humans | 0.1% | ×1 | 1,000 | 175 | Pierce |
Scrapper Ripper | Humans | 0.1% | ×1 | 1,000 | 200 | Pierce |
Scrapper Shredder | Humans | 0.1% | ×1 | 1,000 | 360 | Blunt |
Scrapper Supervisor | Humans | 0.1% | ×1 | 1,000 | 460 | Pierce |
Sentinel | Machines | 0.1% | ×1 | 1,000 | 136 | Energy |
Temporal Echo | Temporal anomalies | 0.1% | ×1 | 1,000 | 160 | Energy |
Thunderhead | Storm birds | 0.1% | ×1 | 1,000 | 430 | Slash |
WARDOG | Machines | 0.1% | ×1 | 1,000 | 380 | Energy |
Wolf Bruiser | Humans | 0.1% | ×1 | 1,000 | 80 | Blunt |
Wolf Enforcer | Humans | 0.1% | ×1 | 1,000 | 78 | Blunt |
Wolf Gunner | Humans | 0.1% | ×1 | 1,000 | 80 | Pierce |
Wolf Whelp | Humans | 0.1% | ×1 | 1,000 | 60 | Blunt |
Small Mutated Rat | Mutated fauna | 0.05% | ×1 | 2,000 | 30 | Slash |
Task reward
Buy StorageComplete Faction Tasks ChildrenComplete Faction Tasks ChurchComplete Faction Tasks InstituteComplete Faction Tasks RangersComplete Faction Tasks ShamansDungeon Clears Abandoned VaultDungeon Clears MallDungeon Clears Time Shifting ContainerGather Chiltepin BushGather Cobalt NodeGather Creosote BushGather Desert IronwoodGather Downed Gunship WreckGather Field Hospital WreckGather Jojoba ShrubGather Military Convoy WreckGather Munitions Depot WreckGather Niobium NodeGather Ores ChromiteGather Ores CoalGather Ores CopperGather Ores DebrisGather Ores GalenaGather Ores IronGather Ores ManganeseGather Ores NickelGather Ores TungstenGather Ores VanadiumGather Plants Agave PlantGather Plants Aloe VeraGather Plants Barrel CactusGather Plants CarrotGather Plants EphedraGather Plants JuniperGather Plants MesquiteGather Plants Pear CactusGather Plants PinyonGather Plants Wild Tobacco PlantGather Plants WolfberryGather Plants Yerba Mansa PatchGather Plants YuccaGather Salvage Advanced ElectronicsGather Salvage ChemicalGather Salvage ClothingGather Salvage ConsumablesGather Salvage ElectronicsGather Salvage GarbageGather Salvage IndustrialGather Salvage LabGather Salvage MetalGather Salvage RefuseGather SotolGather Tepary Bean FieldGather Titanium NodeGather Wood Ash TreeGather Wood Dead TreeGather Wood Oak TreeGather Zirconium NodeKill Arcade RevenantKill Chrono WraithKill Dust Devil RavenKill Fire Ant ColonyKill Geiger WaspsKill Giant ScorpionKill InkbloatKill MimicKill Mutated BearKill Mutated RatKill PlayerKill Rad RunnerKill SentinelKill Small ScorpionKill Temporal EchoKill ThunderheadKill WardogOverall CraftOverall GatherOverall PveOverall Pvp
Dungeon loot 1
Points of interest
Abandoned Arcade Cabinets 88% of visits (7 of 8)
Market
4,449 caps · 0% in 24 h · +0.7% in 7 days · 7 offers
Open in the marketHow much to ask
Sell fast4,405 capsJust below the cheapest offer, so yours is the first one buyers see.
Market price8,000 capsBased on the middle of 21 sales in the last 30 days.
No hurry10,000 capsWhat the buyers who pay the most have been paying. It may take longer to sell.
Calculate fees and how much you get →
Price history
lowest now 4,449 caps 0%high 4,449 capslow 4,449 caps
lowest now 4,449 caps +0.7%high 4,449 capslow 4,420 caps
lowest now 4,449 caps -91.1%high 50,000 capslow 1,000 caps26 units sold · average 7,764 caps
lowest now 4,449 caps +789.8%high 50,000 capslow 500 caps27 units sold · average 7,495 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
7 offers from players
| Seller | Market | Price each | Amount | Expires in |
|---|---|---|---|---|
| PlayMaGame | Aniid Kin | 4,449 caps | 1 | |
| Rimshot | Aniid Kin | 7,999 caps | 5 | |
| Rimshot | Prosperity | 8,500 caps | 1 | |
| Dracon | Twin Rocks | 10,000 caps | 10 | |
| Jocker | Aniid Kin | 30,000 caps | 2 |







































