Item·Containers
Rare Skin Container
A container that contains a random rare item skin
How to obtain
Dropped by 7
| Enemy | Family | Chance | Qty. | Fights per drop | HP | Attack |
|---|---|---|---|---|---|---|
Arcade Overlord | Elite · Machines | 25% | ×1 | 4 | 112 | Energy |
Dust Devil Alpha | Elite · Storm birds | 25% | ×1 | 4 | 250 | Slash |
Geiger Hornet Swarm | Elite · Swarms | 25% | ×1 | 4 | 230 | Chemical |
Metamorph | Elite · Mimics | 25% | ×1 | 4 | 112 | Chemical |
Paradox | Elite · Temporal anomalies | 25% | ×1 | 4 | 144 | Energy |
Rad Stalker | Elite · Mutated fauna | 25% | ×1 | 4 | 150 | Slash |
Sentinel Prime | Elite · Machines | 25% | ×1 | 4 | 500 | Energy |
Arcade Revenant | Machines | 0.01% | ×1 | 10,000 | 60 | Energy |
Chrono-Wraith | Temporal anomalies | 0.01% | ×1 | 10,000 | 280 | Explosive |
Dust Devil Raven | Storm birds | 0.01% | ×1 | 10,000 | 160 | Slash |
Fire Ant Colony | Swarms | 0.01% | ×1 | 10,000 | 280 | Chemical |
Forgotten Eclipse | Humans | 0.01% | ×1 | 10,000 | 500 | Explosive |
Forgotten Ember | Humans | 0.01% | ×1 | 10,000 | 410 | Pierce |
Forgotten Shade | Humans | 0.01% | ×1 | 10,000 | 380 | Slash |
Forgotten Veil | Humans | 0.01% | ×1 | 10,000 | 450 | Pierce |
Forgotten Witness | Humans | 0.01% | ×1 | 10,000 | 463 | Pierce |
Geiger Wasps | Swarms | 0.01% | ×1 | 10,000 | 160 | Chemical |
Giant Scorpion | Mutated fauna | 0.01% | ×1 | 10,000 | 55 | Pierce |
Inkbloat | Mimics | 0.01% | ×1 | 10,000 | 50 | Chemical |
Iron Wolf Breacher | Humans | 0.01% | ×1 | 10,000 | 190 | Blunt |
Iron Wolf Marksman | Humans | 0.01% | ×1 | 10,000 | 190 | Pierce |
Iron Wolf Shank | Humans | 0.01% | ×1 | 10,000 | 180 | Slash |
Iron Wolf Trooper | Humans | 0.01% | ×1 | 10,000 | 180 | Blunt |
Mimic | Mimics | 0.01% | ×1 | 10,000 | 40 | Chemical |
Mutated Bear | Mutated fauna | 0.01% | ×1 | 10,000 | 340 | Slash |
Rad Runner | Mutated fauna | 0.01% | ×1 | 10,000 | 58 | Slash |
Scrapper Blaster | Humans | 0.01% | ×1 | 10,000 | 235 | Blunt |
Scrapper Boreman | Humans | 0.01% | ×1 | 10,000 | 440 | Pierce |
Scrapper Chargehand | Humans | 0.01% | ×1 | 10,000 | 400 | Slash |
Scrapper Crusher | Humans | 0.01% | ×1 | 10,000 | 170 | Pierce |
Scrapper Driller | Humans | 0.01% | ×1 | 10,000 | 231 | Pierce |
Scrapper Foreman | Humans | 0.01% | ×1 | 10,000 | 175 | Pierce |
Scrapper Ripper | Humans | 0.01% | ×1 | 10,000 | 200 | Pierce |
Scrapper Shredder | Humans | 0.01% | ×1 | 10,000 | 360 | Blunt |
Scrapper Supervisor | Humans | 0.01% | ×1 | 10,000 | 460 | Pierce |
Sentinel | Machines | 0.01% | ×1 | 10,000 | 136 | Energy |
Temporal Echo | Temporal anomalies | 0.01% | ×1 | 10,000 | 160 | Energy |
Thunderhead | Storm birds | 0.01% | ×1 | 10,000 | 430 | Slash |
WARDOG | Machines | 0.01% | ×1 | 10,000 | 380 | Energy |
Wolf Bruiser | Humans | 0.01% | ×1 | 10,000 | 80 | Blunt |
Wolf Enforcer | Humans | 0.01% | ×1 | 10,000 | 78 | Blunt |
Wolf Gunner | Humans | 0.01% | ×1 | 10,000 | 80 | Pierce |
Wolf Whelp | Humans | 0.01% | ×1 | 10,000 | 60 | Blunt |
Small Mutated Rat | Mutated fauna | 0.005% | ×1 | 20,000 | 30 | Slash |
Quest reward
Task reward
Complete Faction Tasks ChildrenComplete Faction Tasks ChurchComplete Faction Tasks InstituteComplete Faction Tasks RangersComplete Faction Tasks ShamansDungeon Clears Abandoned VaultDungeon Clears MallDungeon Clears Time Shifting ContainerGather Chiltepin BushGather Cobalt NodeGather Creosote BushGather Desert IronwoodGather Downed Gunship WreckGather Field Hospital WreckGather Jojoba ShrubGather Military Convoy WreckGather Munitions Depot WreckGather Niobium NodeGather Ores ChromiteGather Ores CoalGather Ores CopperGather Ores DebrisGather Ores DebrisGather Ores GalenaGather Ores IronGather Ores ManganeseGather Ores NickelGather Ores TungstenGather Ores VanadiumGather Plants Agave PlantGather Plants Aloe VeraGather Plants Barrel CactusGather Plants CarrotGather Plants EphedraGather Plants JuniperGather Plants MesquiteGather Plants Pear CactusGather Plants PinyonGather Plants Wild Tobacco PlantGather Plants WolfberryGather Plants Yerba Mansa PatchGather Plants YuccaGather Salvage Advanced ElectronicsGather Salvage ChemicalGather Salvage ClothingGather Salvage ConsumablesGather Salvage ElectronicsGather Salvage GarbageGather Salvage IndustrialGather Salvage LabGather Salvage MetalGather Salvage RefuseGather SotolGather Tepary Bean FieldGather Titanium NodeGather Wood Ash TreeGather Wood Dead TreeGather Wood Oak TreeGather Zirconium NodeKill Arcade RevenantKill Chrono WraithKill Dust Devil RavenKill Fire Ant ColonyKill Geiger WaspsKill Giant ScorpionKill InkbloatKill MimicKill Mutated BearKill Mutated RatKill Rad RunnerKill SentinelKill Small ScorpionKill Temporal EchoKill ThunderheadKill WardogOverall CraftOverall GatherOverall PveOverall Pvp
Dungeon loot 2
Points of interest
Abandoned Arcade Cabinets 12% of visits (1 of 8)
Market
52,498 caps · 0% in 24 h · 0% in 7 days · 5 offers
Open in the marketHow much to ask
Sell fast51,973 capsJust below the cheapest offer, so yours is the first one buyers see.
Market price52,498 capsBased on the cheapest offer right now (no sales recorded yet).
No hurry57,748 capsWhat the buyers who pay the most have been paying. It may take longer to sell.
Few sales so far: use these prices as a rough guide.
Calculate fees and how much you get →
Price history
lowest now 52,498 caps 0%high 52,498 capslow 52,498 caps
lowest now 52,498 caps 0%high 52,498 capslow 52,498 caps
lowest now 52,498 caps -4.5%high 55,000 capslow 45,000 caps
lowest now 52,498 caps -4.5%high 55,000 capslow 45,000 caps
rose fell moving average sale · Each candle shows the lowest price offered by players in the interval: open, high, low and close. Hover for details (times in UTC).
5 offers from players
| Seller | Market | Price each | Amount | Expires in |
|---|---|---|---|---|
| PlayMaGame | Aniid Kin | 52,498 caps | 2 | |
| Monztriuke | Aniid Kin | 52,499 caps | 1 | |
| PlayMaGame | Aniid Kin | 52,500 caps | 2 | |
| Jocker | Aniid Kin | 55,000 caps | 1 | |
| Jocker | Aniid Kin | 60,000 caps | 1 |













































